See calendar in MONTH VIEW
2022
May
 | May 18 | PacMasters Monthly Meeting, Zoom Meeting | | |
June
 | Jun 4 | Lake Berryessa, DAM, Lake Berryessa CA | Info | Register |
 | Jun 11-Jun 12 | Del Valle Open Water Festival, TVM, Lake Del Valle, Livermore CA | Info | Register |
 | Jun 15 | PacMasters Monthly Meeting, Zoom Meeting | | |
 | Jun 25 | Quicksilver Masters Fast and Free LCM Meet, QSS, Gunderson HS, San Jose | | |
July
 | Jul 10 | Silver State Long Course Meet, CCM and SNM, Carson City Aquatic Center, NV | | |
 | Jul 20 | PacMasters Monthly Meeting, Zoom Meeting | | |
 | Jul 29-Jul 31 | PacMasters Long Course Championships, MAQ, Indian Valley College, Novato CA | | |
 | Jul 30-Jul 31 | Santa Cruz Open Water Weekend, CRUZ, Cowell Beach, Santa Cruz CA | | |
August
 | Aug 1-Aug 31 | 400 Fastest Pull for Sebastopol, SMAC | | |
 | Aug 3-Aug 7 | USMS Summer Nationals, USMS, Richmond, VA | | |
 | Aug 13 | Donner Lake, SNM, Donner Lake, Truckee CA | | |
 | Aug 17 | PacMasters Monthly Meeting, Zoom Meeting | | |
September
 | Sep 11 | Whiskeytown Open Water Swims, RAD, Whiskeytown National Park, Redding CA | | |
 | Sep 17 | Keller Cove Swim for Kids' Sake, RPM, Miller/Knox Regional Park, Richmond | | |
 | Sep 21 | PacMasters Monthly Meeting, Zoom Meeting | | |
October
 | Oct 2 | Sacramento Masters SCM Sprint Pentathlon, SACMA, Sacramento CA | | |
 | Oct 19 | PacMasters Monthly Meeting, Zoom Meeting | | |