Gender | Age Group | Stroke | Distance | Swimmer | Date | Time | |
---|---|---|---|---|---|---|---|
M | 18-24 | Free | 50 | Kevin Ferguson | 2014-10-12 | 23.00 | |
M | 18-24 | Free | 100 | Kevin Ferguson | 2014-10-12 | 51.76 | |
M | 18-24 | Free | 200 | Brad Winsor | 1995-12-31 | 1:54.23 | |
M | 18-24 | Free | 400 | Brad Winsor | 1995-12-31 | 4:03.45 | |
M | 18-24 | Free | 800 | Brad Winsor | 1995-12-31 | 8:35.83 | |
M | 18-24 | Free | 1500 | Andrew Gyenis | 2015-01-24 | 16:04.59 | |
M | 18-24 | Back | 50 | Chuck Katis | 2016-09-18 | 25.71 | |
M | 18-24 | Back | 100 | Matt Scanlan | 2010-12-31 | 58.17 | |
M | 18-24 | Back | 200 | Sergey Mariniuk | 1993-12-31 | 2:08.81 | |
M | 18-24 | Breast | 50 | Robert Lovelace | 2013-11-23 | 28.79 | |
M | 18-24 | Breast | 100 | Darren Chan Chin Wah | 2016-10-09 | 1:03.84 | |
M | 18-24 | Breast | 200 | Chuck Katis | 2016-09-18 | 2:14.40 | |
M | 18-24 | Fly | 50 | Thomas A Shields | 2004-12-07 | 22.57 | |
M | 18-24 | Fly | 100 | Thomas A Shields | 2004-12-07 | 48.99 | |
M | 18-24 | Fly | 200 | Thomas A Shields | 2014-12-07 | 1:50.68 | |
M | 18-24 | I.M. | 100 | Robert Lovelace | 2013-11-24 | 56.82 | |
M | 18-24 | I.M. | 200 | Robert Lovelace | 2013-11-23 | 2:08.44 | |
M | 18-24 | I.M. | 400 | Sergey Mariniuk | 1993-12-31 | 4:28.54 | |
M | 25-29 | Free | 50 | Scott C Greenwood | 2002-12-31 | 22.81 | |
M | 25-29 | Free | 100 | Tim R Watts | 2013-09-22 | 51.94 | |
M | 25-29 | Free | 200 | John Keppeler | 1995-12-31 | 1:48.81 | |
M | 25-29 | Free | 400 | Nate Moore | 2002-12-31 | 4:04.26 | |
M | 25-29 | Free | 800 | Chip L Hobson | 1996-12-31 | 8:43.04 | |
M | 25-29 | Free | 1500 | Chad E La Tourette | 2017-01-28 | 16:12.04 | ![]() |
M | 25-29 | Back | 50 | Iskender Baslakov | 2019-10-13 | 24.87 | ![]() |
M | 25-29 | Back | 100 | Iskender Baslakov | 2019-10-12 | 55.20 | ![]() |
M | 25-29 | Back | 200 | John Keppeler | 1995-12-31 | 2:02.63 | |
M | 25-29 | Breast | 50 | Hunter Cobleigh | 2019-10-12 | 28.66 | ![]() |
M | 25-29 | Breast | 100 | BJ Johnson | 2014-12-07 | 1:00.83 | |
M | 25-29 | Breast | 200 | BJ Johnson | 2014-12-07 | 2:06.24 | |
M | 25-29 | Fly | 50 | Adam M Conway | 2007-12-31 | 25.06 | |
M | 25-29 | Fly | 100 | Adam M Conway | 2007-12-31 | 55.97 | |
M | 25-29 | Fly | 200 | Brandon J Fischer | 2018-09-23 | 2:13.42 | ![]() |
M | 25-29 | I.M. | 100 | FRANK ZIO | 2011-09-25 | 56.39 | |
M | 25-29 | I.M. | 200 | Jon Keppeler | 1995-12-31 | 2:05.93 | |
M | 25-29 | I.M. | 400 | John Keppeler | 1995-12-31 | 4:26.79 | |
M | 30-34 | Free | 50 | Anthony L Ervin | 2011-10-16 | 22.39 | |
M | 30-34 | Free | 100 | Anthony L Ervin | 2011-09-25 | 50.35 | |
M | 30-34 | Free | 200 | John Keppeler | 1999-12-31 | 1:52.04 | |
M | 30-34 | Free | 400 | Clayton P Jones | 2009-10-18 | 4:11.37 | |
M | 30-34 | Free | 800 | Andy J Nonaka | 2009-10-18 | 8:53.42 | |
M | 30-34 | Free | 1500 | Chad E La Tourette | 2019-01-26 | 15:30.92 | ![]() |
M | 30-34 | Back | 50 | Peter R Kline | 2019-10-13 | 25.54 | ![]() |
M | 30-34 | Back | 100 | Peter R Kline | 2019-10-12 | 56.12 | ![]() |
M | 30-34 | Back | 200 | John Keppeler | 1999-12-31 | 2:02.91 | |
M | 30-34 | Breast | 50 | Jeff Commings | 2007-12-31 | 28.81 | |
M | 30-34 | Breast | 100 | Brandon J Fischer | 2019-10-12 | 1:01.20 | ![]() |
M | 30-34 | Breast | 200 | Brandon J Fischer | 2019-09-22 | 2:12.92 | ![]() |
M | 30-34 | Fly | 50 | Mike Bottom | 1989-12-31 | 25.06 | |
M | 30-34 | Fly | 100 | Mike Bottom | 1989-12-31 | 56.43 | |
M | 30-34 | Fly | 200 | Erik L Scalise | 2008-12-31 | 2:09.08 | |
M | 30-34 | I.M. | 100 | Peter R Kline | 2019-10-13 | 56.76 | ![]() |
M | 30-34 | I.M. | 200 | Peter R Kline | 2019-10-12 | 2:06.01 | ![]() |
M | 30-34 | I.M. | 400 | Roque J Santos | 1999-12-31 | 4:26.74 | |
M | 35-39 | Free | 50 | Scott C Greenwood | 2012-12-02 | 23.54 | |
M | 35-39 | Free | 100 | John Keppeler | 2003-12-31 | 53.62 | |
M | 35-39 | Free | 200 | Tamas Kerekjarto | 2018-10-14 | 1:54.82 | ![]() |
M | 35-39 | Free | 400 | Alex Kostich | 2009-12-31 | 4:05.29 | |
M | 35-39 | Free | 800 | Alex Kostich | 2009-12-31 | 8:16.19 | |
M | 35-39 | Free | 1500 | Alex Kostich | 2009-12-31 | 15:56.57 | |
M | 35-39 | Back | 50 | John Keppeler | 2003-12-31 | 27.92 | |
M | 35-39 | Back | 100 | John Keppeler | 2003-12-31 | 59.56 | |
M | 35-39 | Back | 200 | John Keppeler | 2003-12-31 | 2:08.57 | |
M | 35-39 | Breast | 50 | Jonathan T Manson | 2008-12-31 | 30.70 | |
M | 35-39 | Breast | 100 | Roque J Santos | 2005-12-31 | 1:07.28 | |
M | 35-39 | Breast | 200 | Roque J Santos | 2002-12-31 | 2:24.58 | |
M | 35-39 | Fly | 50 | Lee G Wanie | 2009-12-31 | 25.82 | |
M | 35-39 | Fly | 100 | Juan P Valdivieso | 2019-10-13 | 57.65 | ![]() |
M | 35-39 | Fly | 200 | Juan P Valdivieso | 2019-10-12 | 2:11.41 | ![]() |
M | 35-39 | I.M. | 100 | Roque J Santos | 2007-10-21 | 1:01.59 | |
M | 35-39 | I.M. | 200 | Tamas Kerekjarto | 2018-10-13 | 2:05.79 | ![]() |
M | 35-39 | I.M. | 400 | Tamas Kerekjarto | 2018-10-12 | 4:36.05 | ![]() |
M | 40-44 | Free | 50 | David E Boatwright | 2003-12-31 | 24.58 | |
M | 40-44 | Free | 100 | David E Boatwright | 2003-12-31 | 53.46 | |
M | 40-44 | Free | 200 | Tamas Kerekjarto | 2019-10-13 | 1:57.32 | ![]() |
M | 40-44 | Free | 400 | Geoff Glaser | 2004-10-11 | 4:13.84 | |
M | 40-44 | Free | 800 | Alex Kostich | 2011-12-31 | 8:21.78 | |
M | 40-44 | Free | 1500 | Alex Kostich | 2010-12-05 | 16:34.84 | |
M | 40-44 | Back | 50 | Rick Gould | 2008-10-11 | 28.50 | |
M | 40-44 | Back | 100 | Roque J Santos | 2008-10-11 | 1:00.48 | |
M | 40-44 | Back | 200 | Roque J Santos | 2009-10-18 | 2:10.20 | |
M | 40-44 | Breast | 50 | Roque J Santos | 2009-12-31 | 29.22 | |
M | 40-44 | Breast | 100 | Roque J Santos | 2009-12-31 | 1:03.33 | |
M | 40-44 | Breast | 200 | Roque J Santos | 2009-12-31 | 2:16.03 | |
M | 40-44 | Fly | 50 | Roger Brisbane | 2005-10-11 | 27.06 | |
M | 40-44 | Fly | 100 | Darren D Phalen | 2007-12-02 | 1:00.61 | |
M | 40-44 | Fly | 200 | Darren D Phalen | 2007-12-02 | 2:15.28 | |
M | 40-44 | I.M. | 100 | Roque J Santos | 2008-11-16 | 58.94 | |
M | 40-44 | I.M. | 200 | Roque J Santos | 2009-12-31 | 2:05.46 | |
M | 40-44 | I.M. | 400 | Roque J Santos | 2008-11-16 | 4:32.05 | |
M | 45-49 | Free | 50 | David E Boatwright | 2008-12-31 | 24.67 | |
M | 45-49 | Free | 100 | David E Boatwright | 2006-12-31 | 53.76 | |
M | 45-49 | Free | 200 | Tim Broderick | 1996-12-31 | 2:00.13 | |
M | 45-49 | Free | 400 | Tim Broderick | 1996-12-31 | 4:18.44 | |
M | 45-49 | Free | 800 | Tim Broderick | 1996-12-31 | 8:56.08 | |
M | 45-49 | Free | 1500 | Barton S Wells | 2014-10-05 | 17:13.99 | |
M | 45-49 | Back | 50 | Peter S Moore | 2018-10-14 | 29.16 | ![]() |
M | 45-49 | Back | 100 | Rick M Hamilton | 2015-12-06 | 1:02.26 | |
M | 45-49 | Back | 200 | Rick M Hamilton | 2015-10-10 | 2:16.75 | |
M | 45-49 | Breast | 50 | Lee A Rider | 2001-12-31 | 31.24 | |
M | 45-49 | Breast | 100 | Lee A Rider | 2001-12-31 | 1:08.09 | |
M | 45-49 | Breast | 200 | Roque J Santos | 2015-10-10 | 2:33.54 | |
M | 45-49 | Fly | 50 | Matt Jones | 2011-10-02 | 26.65 | |
M | 45-49 | Fly | 100 | Kenneth W Tittle | 2011-10-16 | 1:00.71 | |
M | 45-49 | Fly | 200 | John A Engs | 2009-10-18 | 2:19.44 | |
M | 45-49 | I.M. | 100 | Roque J Santos | 2015-10-10 | 1:03.29 | |
M | 45-49 | I.M. | 200 | Rick M Hamilton | 2015-12-06 | 2:17.74 | |
M | 45-49 | I.M. | 400 | Darren D Phalen | 2008-12-31 | 4:55.44 | |
M | 50-54 | Free | 50 | Thomas W Whatley | 2003-12-31 | 25.53 | |
M | 50-54 | Free | 100 | Richard S Garrett | 2003-12-31 | 56.67 | |
M | 50-54 | Free | 200 | Darren D Phalen | 2014-03-09 | 2:05.03 | |
M | 50-54 | Free | 400 | Barton S Wells | 2017-10-14 | 4:16.37 | ![]() |
M | 50-54 | Free | 800 | Barton S Wells | 2017-12-03 | 8:54.56 | ![]() |
M | 50-54 | Free | 1500 | Barton S Wells | 2017-12-01 | 17:11.44 | ![]() |
M | 50-54 | Back | 50 | Rick M Hamilton | 2019-12-08 | 29.22 | ![]() |
M | 50-54 | Back | 100 | Rick M Hamilton | 2017-12-02 | 1:02.52 | ![]() |
M | 50-54 | Back | 200 | Rick M Hamilton | 2017-12-01 | 2:16.82 | ![]() |
M | 50-54 | Breast | 50 | Gary L Patterson | 2009-10-18 | 31.10 | |
M | 50-54 | Breast | 100 | Gary L Patterson | 2009-10-18 | 1:08.95 | |
M | 50-54 | Breast | 200 | Robert Strand | 1996-12-31 | 2:34.71 | |
M | 50-54 | Fly | 50 | Paul V Carter | 2007-12-31 | 26.12 | |
M | 50-54 | Fly | 100 | Paul V Carter | 2007-12-02 | 57.29 | |
M | 50-54 | Fly | 200 | Darren D Phalen | 2014-03-09 | 2:21.84 | |
M | 50-54 | I.M. | 100 | Ken Shilling | 2008-12-31 | 1:02.51 | |
M | 50-54 | I.M. | 200 | Ken Shilling | 2008-12-31 | 2:14.53 | |
M | 50-54 | I.M. | 400 | Darren D Phalen | 2013-03-09 | 5:02.72 | |
M | 55-59 | Free | 50 | Eric D van Boer | 2009-12-31 | 26.15 | |
M | 55-59 | Free | 100 | Tim A Birnie | 2000-12-31 | 58.66 | |
M | 55-59 | Free | 200 | R Tod Spieker | 2003-12-31 | 2:06.20 | |
M | 55-59 | Free | 400 | R Tod Spieker | 2003-12-31 | 4:28.73 | |
M | 55-59 | Free | 800 | R Tod Spieker | 2003-12-31 | 9:13.15 | |
M | 55-59 | Free | 1500 | R Tod Spieker | 2003-12-31 | 17:35.21 | |
M | 55-59 | Back | 50 | Steven V Ennis | 2019-10-13 | 29.95 | ![]() |
M | 55-59 | Back | 100 | Tim A Birnie | 2000-12-31 | 1:04.89 | |
M | 55-59 | Back | 200 | Tim Spieker | 2003-12-31 | 2:21.80 | |
M | 55-59 | Breast | 50 | Robert Strand | 2001-12-31 | 32.18 | |
M | 55-59 | Breast | 100 | Robert Strand | 2001-12-31 | 1:11.53 | |
M | 55-59 | Breast | 200 | Robert Strand | 2001-12-31 | 2:38.76 | |
M | 55-59 | Fly | 50 | Paul V Carter | 2014-10-04 | 27.16 | |
M | 55-59 | Fly | 100 | Paul V Carter | 2014-10-12 | 1:00.98 | |
M | 55-59 | Fly | 200 | Kerry L O'Brien | 2012-12-31 | 2:32.24 | |
M | 55-59 | I.M. | 100 | Paul V Carter | 2014-10-04 | 1:05.29 | |
M | 55-59 | I.M. | 200 | Jim Clemmons | 2008-12-31 | 2:25.63 | |
M | 55-59 | I.M. | 400 | R Tod Spieker | 2003-12-31 | 5:13.29 | |
M | 60-64 | Free | 50 | Loren Druz | 2016-10-09 | 26.56 | |
M | 60-64 | Free | 100 | Steve Cutting | 2018-11-30 | 1:00.56 | |
M | 60-64 | Free | 100 | Loren Druz | 2016-10-09 | 1:00.56 | |
M | 60-64 | Free | 200 | Tim Broderick | 2011-09-25 | 2:13.49 | |
M | 60-64 | Free | 400 | Jim Clemmons | 2010-12-31 | 4:42.39 | |
M | 60-64 | Free | 800 | Jim Clemmons | 2010-12-31 | 9:43.24 | |
M | 60-64 | Free | 1500 | Jim Clemmons | 2010-12-31 | 18:28.64 | |
M | 60-64 | Back | 50 | Hugh Wilder | 2010-12-31 | 31.59 | |
M | 60-64 | Back | 100 | Fred Ferroggiaro | 2013-12-06 | 1:08.49 | |
M | 60-64 | Back | 200 | Joe S Dunn | 2018-05-20 | 2:27.91 | ![]() |
M | 60-64 | Breast | 50 | Robert Strand | 2009-12-31 | 32.31 | |
M | 60-64 | Breast | 100 | Robert Strand | 2009-12-31 | 1:12.09 | |
M | 60-64 | Breast | 200 | Robert Strand | 2009-12-31 | 2:40.76 | |
M | 60-64 | Fly | 50 | Thomas H Knopf | 2009-10-10 | 30.08 | |
M | 60-64 | Fly | 100 | John R Morales | 2019-05-24 | 1:08.72 | ![]() |
M | 60-64 | Fly | 200 | Peter M Guadagni | 2015-10-10 | 2:37.76 | |
M | 60-64 | I.M. | 100 | Robert Strand | 2009-12-31 | 1:07.98 | |
M | 60-64 | I.M. | 200 | Tim Broderick | 2011-10-16 | 2:28.47 | |
M | 60-64 | I.M. | 400 | Jim Clemmons | 2010-12-31 | 5:22.86 | |
M | 65-69 | Free | 50 | Tate Holt | 2016-09-18 | 26.85 | |
M | 65-69 | Free | 100 | Richard Burns | 2008-12-31 | 1:01.13 | |
M | 65-69 | Free | 200 | Tim Broderick | 2016-09-18 | 2:14.82 | |
M | 65-69 | Free | 400 | Jim Clemmons | 2015-10-10 | 4:59.42 | |
M | 65-69 | Free | 800 | Jim Clemmons | 2015-01-24 | 10:20.63 | |
M | 65-69 | Free | 1500 | Jim Clemmons | 2015-01-24 | 19:31.11 | |
M | 65-69 | Back | 50 | Hugh Wilder | 2012-12-31 | 30.34 | |
M | 65-69 | Back | 100 | Hugh Wilder | 2012-12-31 | 1:07.69 | |
M | 65-69 | Back | 200 | Alek I Shestakov | 2014-10-12 | 2:34.93 | |
M | 65-69 | Breast | 50 | David R Gildea | 2009-10-18 | 34.92 | |
M | 65-69 | Breast | 100 | David R Gildea | 2008-12-31 | 1:17.01 | |
M | 65-69 | Breast | 200 | Jim Clemmons | 2015-10-10 | 2:54.15 | |
M | 65-69 | Fly | 50 | Hugh Wilder | 2012-12-31 | 30.66 | |
M | 65-69 | Fly | 100 | Richard Burns | 2008-12-31 | 1:10.25 | |
M | 65-69 | Fly | 200 | Alan D Bernard | 2014-10-12 | 2:58.21 | |
M | 65-69 | I.M. | 100 | Richard Burns | 2008-12-31 | 1:10.67 | |
M | 65-69 | I.M. | 200 | Alek I Shestakov | 2014-10-12 | 2:34.64 | |
M | 65-69 | I.M. | 400 | Alek I Shestakov | 2014-10-12 | 5:34.91 | |
M | 70-74 | Free | 50 | Andrew M McPherson | 2017-12-02 | 28.54 | ![]() |
M | 70-74 | Free | 100 | Andrew M McPherson | 2017-12-01 | 1:04.17 | ![]() |
M | 70-74 | Free | 200 | Richard Burns | 2013-09-22 | 2:25.01 | |
M | 70-74 | Free | 400 | Alan D Bernard | 2019-10-13 | 5:30.46 | ![]() |
M | 70-74 | Free | 800 | Bob B Upshaw | 2019-01-26 | 12:10.55 | ![]() |
M | 70-74 | Free | 1500 | Richard Burns | 2013-01-19 | 22:05.60 | |
M | 70-74 | Back | 50 | Richard Burns | 2013-12-06 | 33.51 | |
M | 70-74 | Back | 100 | Richard Burns | 2013-12-06 | 1:12.09 | |
M | 70-74 | Back | 200 | Richard Burns | 2013-12-06 | 2:38.01 | |
M | 70-74 | Breast | 50 | David R Gildea | 2013-08-24 | 36.16 | |
M | 70-74 | Breast | 100 | David R Gildea | 2013-08-24 | 1:21.41 | |
M | 70-74 | Breast | 200 | David R Gildea | 2013-09-22 | 3:04.51 | |
M | 70-74 | Fly | 50 | Andrew M McPherson | 2017-12-02 | 31.13 | ![]() |
M | 70-74 | Fly | 100 | Andrew M McPherson | 2017-12-03 | 1:13.49 | ![]() |
M | 70-74 | Fly | 200 | Alan D Bernard | 2019-10-12 | 3:04.94 | ![]() |
M | 70-74 | I.M. | 100 | Richard Burns | 2013-10-06 | 1:14.40 | |
M | 70-74 | I.M. | 200 | Alek I Shestakov | 2019-05-24 | 2:41.76 | ![]() |
M | 70-74 | I.M. | 400 | Alek I Shestakov | 2019-09-22 | 5:48.15 | ![]() |
M | 75-79 | Free | 50 | Richard Burns | 2018-10-14 | 30.53 | ![]() |
M | 75-79 | Free | 100 | Richard Burns | 2019-10-12 | 1:07.75 | ![]() |
M | 75-79 | Free | 200 | Ray Taft | 1994-12-31 | 2:48.67 | |
M | 75-79 | Free | 400 | Ray Taft | 1995-12-31 | 6:02.95 | |
M | 75-79 | Free | 800 | Ray Taft | 1994-12-31 | 12:45.40 | |
M | 75-79 | Free | 1500 | Aldo da Rosa | 1993-12-31 | 24:46.19 | |
M | 75-79 | Back | 50 | Richard Burns | 2018-12-02 | 33.87 | ![]() |
M | 75-79 | Back | 100 | Richard Burns | 2019-12-07 | 1:14.03 | ![]() |
M | 75-79 | Back | 200 | Richard Burns | 2018-12-02 | 2:44.04 | ![]() |
M | 75-79 | Breast | 50 | David R Gildea | 2019-10-12 | 40.24 | ![]() |
M | 75-79 | Breast | 100 | Kenneth A Frost | 2019-10-12 | 1:30.21 | ![]() |
M | 75-79 | Breast | 200 | David R Gildea | 2018-09-23 | 3:26.36 | ![]() |
M | 75-79 | Fly | 50 | Richard Burns | 2018-12-01 | 32.41 | ![]() |
M | 75-79 | Fly | 100 | Richard Burns | 2019-12-08 | 1:17.59 | ![]() |
M | 75-79 | Fly | 200 | David R Gildea | 2018-09-23 | 3:41.12 | ![]() |
M | 75-79 | I.M. | 100 | Richard Burns | 2018-12-02 | 1:17.89 | ![]() |
M | 75-79 | I.M. | 200 | Richard Burns | 2018-11-30 | 2:50.79 | ![]() |
M | 75-79 | I.M. | 400 | Richard Burns | 2019-09-22 | 6:26.09 | ![]() |
M | 80-84 | Free | 50 | William G Van Horn | 2019-10-13 | 35.32 | ![]() |
M | 80-84 | Free | 100 | Ray Taft | 1999-12-31 | 1:21.52 | |
M | 80-84 | Free | 200 | Ray Taft | 1999-12-31 | 3:00.63 | |
M | 80-84 | Free | 400 | Ray Taft | 1999-12-31 | 6:27.60 | |
M | 80-84 | Free | 800 | Ray Taft | 1999-12-31 | 13:29.27 | |
M | 80-84 | Free | 1500 | Ray Taft | 1999-12-31 | 25:35.01 | |
M | 80-84 | Back | 50 | Ray Taft | 1999-12-31 | 42.96 | |
M | 80-84 | Back | 100 | Ray Taft | 1999-12-31 | 1:33.58 | |
M | 80-84 | Back | 200 | Ray Taft | 1999-12-31 | 3:23.73 | |
M | 80-84 | Breast | 50 | Ashley K Jones | 2011-10-16 | 46.74 | |
M | 80-84 | Breast | 100 | Ashley K Jones | 2011-10-16 | 1:48.21 | |
M | 80-84 | Breast | 200 | Ashley K Jones | 2011-09-25 | 3:52.83 | |
M | 80-84 | Fly | 50 | Ashley K Jones | 2011-10-16 | 43.20 | |
M | 80-84 | Fly | 100 | Ray Taft | 1999-12-31 | 1:53.80 | |
M | 80-84 | Fly | 200 | Jack C Fleming | 2015-10-09 | 4:48.03 | ![]() |
M | 80-84 | I.M. | 100 | Ray Taft | 1999-12-31 | 1:35.31 | |
M | 80-84 | I.M. | 200 | Ray Taft | 1999-12-31 | 3:37.04 | |
M | 80-84 | I.M. | 400 | Ray Taft | 1999-12-31 | 7:37.58 | |
M | 85-89 | Free | 50 | William Johnston | 2003-12-31 | 37.96 | |
M | 85-89 | Free | 100 | Aldo da Rosa | 2002-12-31 | 1:35.43 | |
M | 85-89 | Free | 200 | Steve P Carlson | 2006-12-31 | 3:42.64 | |
M | 85-89 | Free | 400 | Aldo da Rosa | 2002-12-31 | 7:47.75 | |
M | 85-89 | Free | 800 | William Johnston | 2005-12-31 | 18:06.72 | |
M | 85-89 | Free | 1500 | Robert W Mayo | 2018-10-12 | 32:06.87 | ![]() |
M | 85-89 | Back | 50 | Aldo da Rosa | 2002-12-31 | 47.34 | |
M | 85-89 | Back | 100 | Aldo da Rosa | 2002-12-31 | 1:48.79 | |
M | 85-89 | Back | 200 | Aldo da Rosa | 2002-12-31 | 4:00.80 | |
M | 85-89 | Breast | 50 | Aldo da Rosa | 2002-12-31 | 52.34 | |
M | 85-89 | Breast | 100 | Aldo da Rosa | 2002-12-31 | 1:56.21 | |
M | 85-89 | Breast | 200 | Aldo da Rosa | 2002-12-31 | 4:16.20 | |
M | 85-89 | Fly | 50 | Aldo da Rosa | 2002-12-31 | 54.75 | |
M | 85-89 | Fly | 100 | Aldo da Rosa | 2002-12-31 | 2:13.39 | |
M | 85-89 | Fly | 200 | William Johnston | 2003-12-31 | 6:10.72 | |
M | 85-89 | I.M. | 100 | Edward Rudloff | 2008-12-31 | 1:59.79 | |
M | 85-89 | I.M. | 200 | Aldo da Rosa | 2002-12-31 | 4:07.59 | |
M | 85-89 | I.M. | 400 | William Johnston | 2003-12-31 | 11:07.74 | |
M | 90-94 | Free | 50 | Steve P Carlson | 2009-10-09 | 45.58 | |
M | 90-94 | Free | 100 | Steve P Carlson | 2009-12-31 | 1:47.70 | |
M | 90-94 | Free | 200 | Steve P Carlson | 2009-12-31 | 4:03.31 | |
M | 90-94 | Free | 400 | Steve P Carlson | 2009-12-31 | 8:52.99 | |
M | 90-94 | Back | 50 | Steve P Carlson | 2009-12-31 | 56.58 | |
M | 90-94 | Back | 100 | Jim Triolo | 2004-12-31 | 2:31.93 | |
M | 90-94 | Back | 200 | Jim Triolo | 2004-12-31 | 5:18.95 | |
M | 90-94 | Breast | 50 | August Motmans | 2017-09-25 | 1:05.17 | |
M | 90-94 | Breast | 100 | Pat L Keller | 2008-12-31 | 3:26.21 | |
M | 90-94 | Breast | 200 | Pat L Keller | 2008-12-31 | 7:05.38 | |
M | 90-94 | Fly | 50 | Bill Reeder | 2001-12-31 | 2:08.74 | |
M | 90-94 | Fly | 100 | Bill Reeder | 2001-12-31 | 4:50.20 | |
M | 90-94 | I.M. | 100 | Bill Reeder | 2001-12-31 | 4:00.44 | |
M | 90-94 | I.M. | 200 | Bill Reeder | 2001-12-31 | 8:43.21 | |
M | 95-99 | Free | 50 | Bill Reeder | 2005-12-31 | 2:07.50 | |
M | 95-99 | Back | 50 | Bill Reeder | 2005-12-31 | 1:58.81 | |
M | 95-99 | Back | 100 | Bill Reeder | 2005-12-31 | 4:27.89 | |
M | 95-99 | Back | 200 | Bill Reeder | 2005-12-31 | 9:31.21 | |
M | 95-99 | Breast | 50 | Bill Reeder | 2005-12-31 | 3:07.96 | |
M | 95-99 | I.M. | 100 | Bill Reeder | 2005-12-31 | 5:45.94 | |
F | 18-24 | Free | 50 | Meg Gill | 2009-12-31 | 26.33 | |
F | 18-24 | Free | 100 | Catherine Breed | 2016-10-09 | 57.99 | |
F | 18-24 | Free | 200 | Alexandra Lee | 2009-12-31 | 2:03.39 | |
F | 18-24 | Free | 400 | Alexandra Lee | 2009-12-31 | 4:24.22 | |
F | 18-24 | Free | 800 | Mackenzie M Leake | 2016-01-30 | 9:36.75 | |
F | 18-24 | Free | 1500 | Mikkel-Ane Stipe | 2016-01-30 | 17:47.75 | |
F | 18-24 | Back | 50 | Kali L Conlon | 2017-09-24 | 30.99 | |
F | 18-24 | Back | 100 | Alexandra Lee | 2009-12-31 | 1:05.18 | |
F | 18-24 | Back | 200 | Alexandra Lee | 2009-12-31 | 2:19.21 | |
F | 18-24 | Breast | 50 | Penelope R Yamauchi | 2013-09-22 | 33.66 | |
F | 18-24 | Breast | 100 | Hannah Curran | 2014-10-12 | 1:16.74 | |
F | 18-24 | Breast | 200 | Lauren A Beaudreau | 2011-10-16 | 2:39.41 | |
F | 18-24 | Fly | 50 | Caitlin DeNise | 2014-10-04 | 28.23 | |
F | 18-24 | Fly | 100 | Laura M Davis | 2007-10-21 | 1:03.67 | |
F | 18-24 | Fly | 200 | Laura M Davis | 2007-10-21 | 2:20.03 | |
F | 18-24 | I.M. | 100 | Penelope R Yamauchi | 2013-09-22 | 1:05.34 | |
F | 18-24 | I.M. | 200 | Laura M Davis | 2007-10-21 | 2:24.25 | |
F | 18-24 | I.M. | 400 | Penelope R Yamauchi | 2013-09-22 | 5:05.94 | |
F | 25-29 | Free | 50 | Erin Reilly | 2012-12-31 | 26.81 | |
F | 25-29 | Free | 100 | Liesl Taner | 2002-12-31 | 59.01 | |
F | 25-29 | Free | 200 | Erin Reilly | 2010-12-31 | 2:10.96 | |
F | 25-29 | Free | 400 | Christina A McGowan | 2012-12-31 | 4:36.92 | |
F | 25-29 | Free | 800 | Mackenzie M Leake | 2019-10-12 | 9:40.57 | ![]() |
F | 25-29 | Free | 1500 | Allison A Arnold | 2017-01-28 | 17:19.93 | ![]() |
F | 25-29 | Back | 50 | Anna K Senko | 2018-10-14 | 31.48 | ![]() |
F | 25-29 | Back | 100 | Fiona O'Donnell-McCarthy | 2012-12-02 | 1:03.93 | |
F | 25-29 | Back | 200 | Alexandra Lee | 2013-10-11 | 2:30.60 | |
F | 25-29 | Breast | 50 | Katy Houston | 2012-12-31 | 34.58 | |
F | 25-29 | Breast | 100 | Katy Houston | 2012-12-02 | 1:14.32 | |
F | 25-29 | Breast | 200 | Helen Salcedo | 2003-12-31 | 2:44.19 | |
F | 25-29 | Fly | 50 | Erin Reilly | 2010-12-31 | 28.71 | |
F | 25-29 | Fly | 100 | Erin Reilly | 2010-12-31 | 1:04.03 | |
F | 25-29 | Fly | 200 | Katie C Kastes | 2014-10-12 | 2:19.51 | |
F | 25-29 | I.M. | 100 | Allison Wagner | 2004-12-31 | 1:06.99 | |
F | 25-29 | I.M. | 200 | Lauren A Beaudreau | 2013-10-13 | 2:26.38 | |
F | 25-29 | I.M. | 400 | Mackenzie M Leake | 2018-09-23 | 5:16.49 | ![]() |
F | 30-34 | Free | 50 | Katrina Radke | 2004-12-31 | 25.98 | |
F | 30-34 | Free | 100 | Katrina Radke | 2003-12-31 | 57.46 | |
F | 30-34 | Free | 200 | Jennifer D Radecke-Noble | 2014-12-07 | 2:06.24 | |
F | 30-34 | Free | 400 | Jennifer D Radecke-Noble | 2014-12-07 | 4:28.31 | |
F | 30-34 | Free | 800 | Jennifer D Radecke-Noble | 2014-10-12 | 9:27.20 | |
F | 30-34 | Free | 1500 | Alison H Zamanian | 2004-12-31 | 17:44.19 | |
F | 30-34 | Back | 50 | Sarah M Hernandez | 2018-10-14 | 30.58 | ![]() |
F | 30-34 | Back | 100 | Sarah M Hernandez | 2014-10-12 | 1:05.26 | |
F | 30-34 | Back | 200 | Naoko Watanabe | 2013-12-06 | 2:24.16 | |
F | 30-34 | Breast | 50 | Carly Geehr | 2015-09-27 | 34.57 | |
F | 30-34 | Breast | 100 | Sarah M Hernandez | 2018-12-01 | 1:15.57 | ![]() |
