Gender | Age Group | Stroke | Distance | Swimmer | Date | Time | |
---|---|---|---|---|---|---|---|
M | 18-24 | Free | 50 | Alex Ngan | 2017-08-03 | 23.62 | |
M | 18-24 | Free | 100 | Kevin Ferguson | 2013-08-07 | 53.35 | |
M | 18-24 | Free | 200 | Tony Batis | 1989-12-31 | 1:56.99 | |
M | 18-24 | Free | 400 | Brad Winsor | 1995-12-31 | 4:08.73 | |
M | 18-24 | Free | 800 | Brad Winsor | 1995-12-31 | 8:47.65 | |
M | 18-24 | Free | 1500 | Brad Winsor | 1995-12-31 | 17:12.53 | |
M | 18-24 | Back | 50 | John McCallen | 2008-12-31 | 27.51 | |
M | 18-24 | Back | 100 | Wilfred R Garcia | 2013-08-07 | 1:00.39 | |
M | 18-24 | Back | 200 | Matt Roper | 2004-12-31 | 2:18.61 | |
M | 18-24 | Breast | 50 | Rick Eddy | 2008-12-31 | 30.60 | |
M | 18-24 | Breast | 100 | BJ Johnson | 2012-12-31 | 1:03.35 | |
M | 18-24 | Breast | 200 | BJ Johnson | 2011-11-17 | 2:18.83 | |
M | 18-24 | Fly | 50 | Thomas A Shields | 2014-08-10 | 24.20 | |
M | 18-24 | Fly | 100 | Thomas A Shields | 2014-08-08 | 51.29 | |
M | 18-24 | Fly | 200 | Thomas A Shields | 2014-08-06 | 1:55.09 | |
M | 18-24 | I.M. | 200 | Adam J Hinshaw | 2016-06-30 | 2:01.72 | |
M | 18-24 | I.M. | 400 | Greg Mackem | 1992-12-31 | 4:48.56 | |
M | 25-29 | Free | 50 | Nathan Adrian | 2014-08-10 | 21.69 | |
M | 25-29 | Free | 100 | Nathan Adrian | 2017-07-01 | 47.96 | |
M | 25-29 | Free | 200 | Alex Wold | 2013-06-25 | 1:50.69 | |
M | 25-29 | Free | 400 | Alex Wold | 2013-06-28 | 3:55.01 | |
M | 25-29 | Free | 800 | Chip L Hobson | 1994-12-31 | 8:35.91 | |
M | 25-29 | Free | 1500 | Cameron D Reid | 1987-12-31 | 16:28.69 | |
M | 25-29 | Back | 50 | Andrew Saeta | 2017-04-24 | 27.34 | |
M | 25-29 | Back | 100 | Benjamin S Hinshaw | 2016-08-20 | 1:00.02 | |
M | 25-29 | Back | 200 | Peter R Kline | 2017-07-15 | 2:12.40 | |
M | 25-29 | Breast | 50 | Colin B Babcock | 2017-04-26 | 28.70 | |
M | 25-29 | Breast | 100 | BJ Johnson | 2013-06-25 | 1:00.68 | |
M | 25-29 | Breast | 200 | BJ Johnson | 2013-06-25 | 2:10.09 | |
M | 25-29 | Fly | 50 | Thomas A Shields | 2017-07-01 | 23.90 | |
M | 25-29 | Fly | 100 | Thomas A Shields | 2016-07-02 | 51.20 | |
M | 25-29 | Fly | 200 | Thomas A Shields | 2016-06-29 | 1:55.81 | |
M | 25-29 | I.M. | 200 | Colin B Babcock | 2017-04-22 | 2:07.67 | |
M | 25-29 | I.M. | 400 | Alex Wold | 2013-06-25 | 4:20.83 | |
M | 30-34 | Free | 50 | Anthony L Ervin | 2014-08-10 | 21.55 | |
M | 30-34 | Free | 100 | Anthony L Ervin | 2014-08-06 | 48.71 | |
M | 30-34 | Free | 200 | Erik Hochstein | 2002-12-31 | 1:57.42 | |
M | 30-34 | Free | 400 | Tom Fristoe | 1993-12-31 | 4:13.54 | |
M | 30-34 | Free | 800 | Jeff Stiling | 1992-12-31 | 8:51.23 | |
M | 30-34 | Free | 1500 | Chad E La Tourette | 2019-08-07 | 15:52.24 | ![]() |
M | 30-34 | Back | 50 | Sean Murphy | 1994-12-31 | 27.26 | |
M | 30-34 | Back | 100 | Sean Murphy | 1994-12-31 | 58.66 | |
M | 30-34 | Back | 200 | Sean Murphy | 1994-12-31 | 2:05.62 | |
M | 30-34 | Breast | 50 | Brandon J Fischer | 2019-06-15 | 27.26 | ![]() |
M | 30-34 | Breast | 100 | Brandon J Fischer | 2019-06-15 | 59.86 | ![]() |
M | 30-34 | Breast | 200 | Brandon J Fischer | 2019-06-15 | 2:11.91 | ![]() |
M | 30-34 | Fly | 50 | Mike Bottom | 1988-12-31 | 25.31 | |
M | 30-34 | Fly | 100 | Erik L Scalise | 2008-07-06 | 55.49 | |
M | 30-34 | Fly | 200 | Sean Murphy | 1994-12-31 | 2:09.37 | |
M | 30-34 | I.M. | 200 | Erik L Scalise | 2008-07-06 | 2:07.47 | ![]() |
M | 30-34 | I.M. | 400 | Sean Murphy | 1994-12-31 | 4:40.22 | |
M | 35-39 | Free | 50 | Mike Pyle | 2013-08-07 | 23.95 | |
M | 35-39 | Free | 100 | Tamas Kerekjarto | 2017-06-30 | 53.51 | |
M | 35-39 | Free | 200 | Tamas Kerekjarto | 2018-07-09 | 1:59.43 | ![]() |
M | 35-39 | Free | 400 | Dan Veatch | 2000-12-31 | 4:16.20 | |
M | 35-39 | Free | 800 | Dan Veatch | 2003-12-31 | 8:56.10 | |
M | 35-39 | Free | 1500 | Dan Veatch | 2001-12-31 | 16:59.46 | |
M | 35-39 | Back | 50 | Rick Gould | 2006-12-31 | 27.68 | |
M | 35-39 | Back | 100 | Rick Gould | 2006-12-31 | 1:00.00 | |
M | 35-39 | Back | 200 | Dan Veatch | 2000-12-31 | 2:09.26 | |
M | 35-39 | Breast | 50 | David Lundberg | 1998-12-31 | 30.47 | |
M | 35-39 | Breast | 100 | David Lundberg | 1998-12-31 | 1:07.52 | |
M | 35-39 | Breast | 200 | Roque J Santos | 2006-12-31 | 2:27.55 | |
M | 35-39 | Fly | 50 | Adam M Conway | 2014-06-29 | 25.77 | |
M | 35-39 | Fly | 100 | Tamas Kerekjarto | 2017-07-15 | 56.21 | |
M | 35-39 | Fly | 200 | Tamas Kerekjarto | 2017-06-30 | 2:09.28 | |
M | 35-39 | I.M. | 200 | Derek Guffey | 2009-12-31 | 2:14.87 | |
M | 35-39 | I.M. | 400 | Derek Guffey | 2009-12-31 | 4:45.47 | |
M | 40-44 | Free | 50 | David E Boatwright | 2003-12-31 | 24.14 | |
M | 40-44 | Free | 100 | David E Boatwright | 2003-12-31 | 54.26 | |
M | 40-44 | Free | 200 | David E Boatwright | 2003-12-31 | 2:01.15 | |
M | 40-44 | Free | 400 | Alex Kostich | 2010-12-31 | 4:16.50 | |
M | 40-44 | Free | 800 | Alex Kostich | 2010-12-31 | 8:37.81 | |
M | 40-44 | Free | 1500 | Alex Kostich | 2010-12-31 | 16:36.91 | |
M | 40-44 | Back | 50 | Sean Murphy | 2006-12-31 | 28.59 | |
M | 40-44 | Back | 100 | Sean Murphy | 2006-12-31 | 1:00.95 | |
M | 40-44 | Back | 200 | Rick M Hamilton | 2007-07-08 | 2:22.02 | |
M | 40-44 | Breast | 50 | Jonathan T Manson | 2009-12-31 | 30.78 | |
M | 40-44 | Breast | 100 | Spencer Eldred | 1997-12-31 | 1:11.27 | |
M | 40-44 | Breast | 200 | Roque J Santos | 2008-12-31 | 2:24.19 | |
M | 40-44 | Fly | 50 | Greg Tull | 2012-12-31 | 26.41 | |
M | 40-44 | Fly | 100 | Roger Brisbane | 2005-12-31 | 1:00.72 | |
M | 40-44 | Fly | 200 | Darren D Phalen | 2006-12-31 | 2:19.18 | |
M | 40-44 | I.M. | 200 | Stephen M Smith | 2006-12-31 | 2:19.31 | |
M | 40-44 | I.M. | 400 | David A Sway | 2013-08-07 | 4:56.57 | |
M | 45-49 | Free | 50 | Greg Tull | 2013-08-07 | 24.69 | |
M | 45-49 | Free | 100 | David E Boatwright | 2006-12-31 | 54.83 | |
M | 45-49 | Free | 200 | Tim Broderick | 1996-12-31 | 2:03.71 | |
M | 45-49 | Free | 400 | George F Tidmarsh | 2005-12-31 | 4:23.49 | |
M | 45-49 | Free | 800 | George F Tidmarsh | 2006-12-31 | 9:07.99 | |
M | 45-49 | Free | 1500 | George F Tidmarsh | 2005-12-31 | 17:10.90 | |
M | 45-49 | Back | 50 | John Ends | 2008-12-31 | 29.22 | |
M | 45-49 | Back | 100 | Rick Gould | 2015-05-10 | 1:01.40 | |
M | 45-49 | Back | 200 | John A Engs | 2008-12-31 | 2:18.66 | |
M | 45-49 | Breast | 50 | Robert Strand | 1994-12-31 | 32.48 | |
M | 45-49 | Breast | 100 | Spencer Eldred | 2001-12-31 | 1:12.83 | |
M | 45-49 | Breast | 200 | Sergey Mariniuk | 2014-06-29 | 2:35.26 | |
M | 45-49 | Fly | 50 | Greg Tull | 2013-08-07 | 26.40 | |
M | 45-49 | Fly | 100 | John A Engs | 2008-12-31 | 59.64 | |
M | 45-49 | Fly | 200 | Barton S Wells | 2014-06-29 | 2:18.80 | |
M | 45-49 | I.M. | 200 | Sergey Mariniuk | 2014-06-29 | 2:16.21 | |
M | 45-49 | I.M. | 400 | Sergey Mariniuk | 2014-06-29 | 4:55.26 | |
M | 50-54 | Free | 50 | Paul V Carter | 2008-12-31 | 25.57 | |
M | 50-54 | Free | 100 | David E Boatwright | 2012-12-31 | 55.93 | |
M | 50-54 | Free | 200 | Darren D Phalen | 2013-07-12 | 2:05.68 | |
M | 50-54 | Free | 400 | Darren D Phalen | 2013-08-07 | 4:24.57 | |
M | 50-54 | Free | 800 | Barton S Wells | 2018-07-08 | 9:21.11 | ![]() |
M | 50-54 | Free | 1500 | Barton S Wells | 2017-08-02 | 17:50.94 | |
M | 50-54 | Back | 50 | Rick Gould | 2018-07-10 | 28.58 | ![]() |
M | 50-54 | Back | 100 | Rick Gould | 2018-07-11 | 1:02.17 | ![]() |
M | 50-54 | Back | 200 | Rick Gould | 2018-07-10 | 2:16.79 | ![]() |
M | 50-54 | Breast | 50 | Gary L Patterson | 2009-12-31 | 30.97 | |
M | 50-54 | Breast | 100 | Gary L Patterson | 2009-12-31 | 1:09.36 | |
M | 50-54 | Breast | 200 | Robert Strand | 1996-12-31 | 2:40.57 | |
M | 50-54 | Fly | 50 | Paul V Carter | 2008-12-31 | 25.88 | |
M | 50-54 | Fly | 100 | Paul V Carter | 2008-12-31 | 57.23 | |
M | 50-54 | Fly | 200 | Paul V Carter | 2008-12-31 | 2:18.57 | |
M | 50-54 | I.M. | 200 | Darren D Phalen | 2013-08-07 | 2:19.45 | |
M | 50-54 | I.M. | 400 | Darren D Phalen | 2013-08-07 | 4:57.93 | |
M | 55-59 | Free | 50 | David E Boatwright | 2016-08-03 | 25.87 | |
M | 55-59 | Free | 100 | David E Boatwright | 2017-07-16 | 56.96 | |
M | 55-59 | Free | 200 | David E Boatwright | 2016-08-03 | 2:05.88 | |
M | 55-59 | Free | 400 | David E Boatwright | 2016-07-24 | 4:36.62 | |
M | 55-59 | Free | 800 | R Tod Spieker | 2003-12-31 | 9:40.68 | |
M | 55-59 | Free | 1500 | David E Boatwright | 2016-07-24 | 18:34.42 | |
M | 55-59 | Back | 50 | Jean-Philippe M Riblet | 2018-07-10 | 31.18 | ![]() |
M | 55-59 | Back | 100 | Tim A Birnie | 2000-12-31 | 1:09.27 | |
M | 55-59 | Back | 200 | Fred Ferroggiaro | 2008-12-31 | 2:27.49 | |
M | 55-59 | Breast | 50 | Robert Strand | 2002-12-31 | 33.32 | |
M | 55-59 | Breast | 100 | Robert Strand | 2001-12-31 | 1:14.80 | |
M | 55-59 | Breast | 200 | Robert Strand | 2001-12-31 | 2:46.31 | |
M | 55-59 | Fly | 50 | Paul V Carter | 2012-12-31 | 27.31 | |
M | 55-59 | Fly | 100 | Paul V Carter | 2012-12-31 | 1:00.56 | |
M | 55-59 | Fly | 200 | Kerry L O'Brien | 2012-12-31 | 2:34.89 | |
M | 55-59 | I.M. | 200 | Paul V Carter | 2012-12-31 | 2:27.18 | |
M | 55-59 | I.M. | 400 | Jim Clemmons | 2009-07-13 | 5:30.36 | |
M | 60-64 | Free | 50 | Steve Baxter | 2014-08-09 | 26.92 | |
M | 60-64 | Free | 100 | James R DeLacy | 2006-12-31 | 59.66 | |
M | 60-64 | Free | 200 | James R DeLacy | 2006-12-31 | 2:13.32 | |
M | 60-64 | Free | 400 | Michael G McCaffery | 2013-08-07 | 4:51.99 | |
M | 60-64 | Free | 800 | Michael G McCaffery | 2013-08-07 | 10:01.23 | |
M | 60-64 | Free | 1500 | Michael G McCaffery | 2013-08-07 | 19:06.93 | |
M | 60-64 | Back | 50 | Richard Burns | 2003-12-31 | 32.11 | |
M | 60-64 | Back | 100 | Fred Ferroggiaro | 2013-08-07 | 1:11.48 | |
M | 60-64 | Back | 200 | Fred Ferroggiaro | 2013-08-07 | 2:33.09 | |
M | 60-64 | Breast | 50 | Robert Strand | 2008-12-31 | 33.41 | |
M | 60-64 | Breast | 100 | Robert Strand | 2008-12-31 | 1:15.42 | |
M | 60-64 | Breast | 200 | Robert Strand | 2008-12-31 | 2:50.77 | |
M | 60-64 | Fly | 50 | Paul V Carter | 2017-08-03 | 28.37 | ![]() |
M | 60-64 | Fly | 100 | James R DeLacy | 2006-12-31 | 1:09.11 | |
M | 60-64 | Fly | 200 | Peter M Guadagni | 2016-08-06 | 2:42.84 | |
M | 60-64 | I.M. | 200 | Tim Broderick | 2011-12-31 | 2:32.63 | |
M | 60-64 | I.M. | 400 | Jim Clemmons | 2010-12-31 | 5:37.64 | |
M | 65-69 | Free | 50 | Tate Holt | 2016-07-23 | 27.38 | |
M | 65-69 | Free | 100 | Tate Holt | 2016-07-24 | 1:01.69 | |
M | 65-69 | Free | 200 | Tim Broderick | 2016-07-24 | 2:18.51 | |
M | 65-69 | Free | 400 | Joel R Wilson | 2014-06-29 | 5:06.67 | |
M | 65-69 | Free | 800 | Fred Ferroggiaro | 2018-07-28 | 10:31.70 | ![]() |
M | 65-69 | Free | 1500 | Fred Ferroggiaro | 2019-08-07 | 20:21.11 | ![]() |
M | 65-69 | Back | 50 | Hugh Wilder | 2012-12-31 | 30.95 | |
M | 65-69 | Back | 100 | Hugh Wilder | 2012-12-31 | 1:09.79 | |
M | 65-69 | Back | 200 | Fred Ferroggiaro | 2019-08-08 | 2:39.02 | ![]() |
M | 65-69 | Breast | 50 | Kenneth A Frost | 2009-12-31 | 35.00 | |
M | 65-69 | Breast | 100 | Kenneth A Frost | 2009-12-31 | 1:18.11 | |
M | 65-69 | Breast | 200 | Kenneth A Frost | 2009-12-31 | 2:59.54 | |
M | 65-69 | Fly | 50 | Robert H Olson | 2009-12-31 | 30.13 | |
M | 65-69 | Fly | 100 | Alek I Shestakov | 2014-08-09 | 1:13.29 | |
M | 65-69 | Fly | 200 | Joel R Wilson | 2015-07-26 | 2:49.73 | |
M | 65-69 | I.M. | 200 | Alek I Shestakov | 2014-08-09 | 2:41.20 | |
M | 65-69 | I.M. | 400 | Tim Broderick | 2016-06-12 | 5:45.74 | ![]() |
M | 70-74 | Free | 50 | James E Elder | 2013-05-19 | 28.55 | |
M | 70-74 | Free | 100 | Richard Burns | 2013-08-07 | 1:04.85 | |
M | 70-74 | Free | 200 | Alan D Bernard | 2019-08-14 | 2:27.26 | ![]() |
M | 70-74 | Free | 400 | Edward Rudloff | 2017-08-04 | 5:28.21 | |
M | 70-74 | Free | 800 | Edward Rudloff | 2017-04-21 | 11:27.87 | |
M | 70-74 | Free | 1500 | Edward Rudloff | 2017-08-02 | 22:08.38 | |
M | 70-74 | Back | 50 | Richard Burns | 2013-08-07 | 33.59 | |
M | 70-74 | Back | 100 | Richard Burns | 2013-06-15 | 1:15.13 | |
M | 70-74 | Back | 200 | Richard Burns | 2013-08-07 | 2:44.59 | |
M | 70-74 | Breast | 50 | Kenneth A Frost | 2014-08-09 | 37.34 | |
M | 70-74 | Breast | 100 | Kenneth A Frost | 2014-08-09 | 1:23.65 | |
M | 70-74 | Breast | 200 | Kenneth A Frost | 2014-08-09 | 3:07.93 | |
M | 70-74 | Fly | 50 | Richard Burns | 2015-08-09 | 31.20 | |
M | 70-74 | Fly | 100 | Andrew M McPherson | 2017-08-06 | 1:12.43 | |
M | 70-74 | Fly | 200 | Alan D Bernard | 2019-08-17 | 3:14.98 | ![]() |
M | 70-74 | I.M. | 200 | Richard Burns | 2013-07-12 | 2:55.13 | |
M | 70-74 | I.M. | 400 | Alek I Shestakov | 2019-07-19 | 6:01.90 | ![]() |
M | 75-79 | Free | 50 | Richard Burns | 2019-08-11 | 29.60 | ![]() |
M | 75-79 | Free | 100 | Richard Burns | 2019-08-09 | 1:06.55 | ![]() |
M | 75-79 | Free | 200 | Richard Burns | 2019-07-21 | 2:43.92 | ![]() |
M | 75-79 | Free | 400 | Richard Burns | 2019-07-19 | 5:46.08 | ![]() |
M | 75-79 | Free | 800 | Ray Taft | 1995-12-31 | 12:58.14 | |
M | 75-79 | Free | 1500 | Ray Taft | 1995-12-31 | 24:53.76 | |
M | 75-79 | Back | 50 | Richard Burns | 2018-08-02 | 34.45 | ![]() |
M | 75-79 | Back | 100 | Richard Burns | 2018-07-31 | 1:17.17 | ![]() |
M | 75-79 | Back | 200 | Richard Burns | 2018-07-30 | 2:50.25 | ![]() |
M | 75-79 | Breast | 50 | David R Gildea | 2019-07-21 | 42.35 | ![]() |
M | 75-79 | Breast | 100 | David R Gildea | 2018-07-10 | 1:34.71 | ![]() |
M | 75-79 | Breast | 200 | David R Gildea | 2018-07-11 | 3:35.51 | ![]() |
M | 75-79 | Fly | 50 | Richard Burns | 2018-07-31 | 32.17 | ![]() |
M | 75-79 | Fly | 100 | Richard Burns | 2018-07-10 | 1:20.68 | ![]() |
M | 75-79 | Fly | 200 | David R Gildea | 2019-07-21 | 4:04.42 | ![]() |
M | 75-79 | I.M. | 200 | Richard Burns | 2019-08-10 | 2:57.66 | ![]() |
M | 75-79 | I.M. | 400 | Ray Taft | 1995-12-31 | 7:21.75 | |
M | 80-84 | Free | 50 | William G Van Horn | 2018-07-29 | 33.99 | ![]() |
M | 80-84 | Free | 100 | William G Van Horn | 2018-07-30 | 1:20.52 | ![]() |
M | 80-84 | Free | 200 | William G Van Horn | 2018-07-31 | 3:07.24 | ![]() |
M | 80-84 | Free | 400 | Ray Taft | 1999-12-31 | 6:42.86 | |
M | 80-84 | Free | 800 | William G Van Horn | 2019-08-08 | 14:14.22 | ![]() |
M | 80-84 | Free | 1500 | Ray Taft | 1999-12-31 | 26:52.93 | |
M | 80-84 | Back | 50 | Ray Taft | 1999-12-31 | 42.49 | |
M | 80-84 | Back | 100 | Ray Taft | 1999-12-31 | 1:35.36 | |
M | 80-84 | Back | 200 | Ray Taft | 1999-12-31 | 3:31.36 | |
M | 80-84 | Breast | 50 | Jack C Fleming | 2016-08-19 | 47.37 | |
M | 80-84 | Breast | 100 | Aldo da Rosa | 1998-12-31 | 1:47.10 | |
M | 80-84 | Breast | 200 | Ashley K Jones | 2011-12-31 | 3:57.94 | |
M | 80-84 | Fly | 50 | Ray Taft | 1999-12-31 | 42.89 | |
M | 80-84 | Fly | 100 | Jack C Fleming | 2016-08-18 | 1:53.89 | |
M | 80-84 | Fly | 200 | Aldo da Rosa | 1998-12-31 | 4:31.44 | |
M | 80-84 | I.M. | 200 | William G Van Horn | 2019-08-10 | 3:42.16 | ![]() |
M | 80-84 | I.M. | 400 | Ray Taft | 1999-12-31 | 8:05.14 | |
M | 85-89 | Free | 50 | William Johnston | 2003-12-31 | 40.28 | |
M | 85-89 | Free | 100 | William Johnston | 2003-12-31 | 1:39.13 | |
M | 85-89 | Free | 200 | Aldo da Rosa | 2002-12-31 | 3:35.73 | |
M | 85-89 | Free | 400 | Aldo da Rosa | 2003-12-31 | 7:59.07 | |
M | 85-89 | Free | 800 | Aldo da Rosa | 2002-12-31 | 16:27.23 | |
M | 85-89 | Free | 1500 | Aldo da Rosa | 2002-12-31 | 31:17.64 | |
M | 85-89 | Back | 50 | Fred Van Dyke | 2006-12-31 | 44.52 | |
M | 85-89 | Back | 100 | Aldo da Rosa | 2002-12-31 | 1:49.54 | |
M | 85-89 | Back | 200 | Aldo da Rosa | 2002-12-31 | 4:07.72 | |
M | 85-89 | Breast | 50 | Aldo da Rosa | 2002-12-31 | 52.39 | |
M | 85-89 | Breast | 100 | Aldo da Rosa | 2003-12-31 | 2:00.89 | |
M | 85-89 | Breast | 200 | Aldo da Rosa | 2003-12-31 | 4:25.31 | |
M | 85-89 | Fly | 50 | Aldo da Rosa | 2003-12-31 | 58.75 | |
M | 85-89 | Fly | 100 | Frank R Grannis | 2009-12-31 | 2:20.76 | |
M | 85-89 | Fly | 200 | William Johnston | 2003-12-31 | 6:19.15 | |
M | 85-89 | I.M. | 200 | Aldo da Rosa | 2003-12-31 | 4:16.31 | |
M | 85-89 | I.M. | 400 | William Johnston | 2003-12-31 | 11:23.79 | |
M | 90-94 | Free | 50 | Frank R Grannis | 2014-08-09 | 50.24 | |
M | 90-94 | Free | 100 | Frank R Grannis | 2014-08-09 | 1:54.47 | |
M | 90-94 | Free | 200 | Frank R Grannis | 2014-08-09 | 4:29.52 | |
M | 90-94 | Free | 400 | Richard T Smith | 2010-07-11 | 10:51.32 | |
M | 90-94 | Free | 800 | Richard T Smith | 2010-07-11 | 21:48.18 | |
M | 90-94 | Free | 1500 | Richard T Smith | 2010-07-11 | 40:59.21 | |
M | 90-94 | Back | 50 | August Motmans | 2017-07-15 | 1:02.95 | |
M | 90-94 | Back | 100 | August Motmans | 2017-07-16 | 2:20.34 | |
M | 90-94 | Back | 200 | Frank R Grannis | 2014-06-29 | 5:08.35 | |
M | 90-94 | Breast | 50 | August Motmans | 2017-07-16 | 1:12.20 | |
M | 90-94 | Breast | 100 | Edward Rudloff | 2013-08-07 | 2:39.85 | |
M | 90-94 | Breast | 200 | Al Kallunki | 1995-12-31 | 6:53.87 | |
M | 90-94 | Fly | 50 | Frank R Grannis | 2014-08-09 | 1:03.95 | |
M | 90-94 | Fly | 100 | Frank R Grannis | 2014-08-09 | 2:49.34 | |
M | 90-94 | I.M. | 200 | Frank R Grannis | 2014-06-29 | 5:08.02 | |
M | 95-99 | Free | 50 | Frank R Grannis | 2019-07-20 | 1:06.67 | |
M | 95-99 | Free | 100 | Frank R Grannis | 2019-07-21 | 2:42.42 | |
M | 95-99 | Free | 200 | Frank R Grannis | 2019-07-21 | 5:47.82 | |
M | 95-99 | Back | 50 | Frank R Grannis | 2019-07-20 | 1:14.96 | |
M | 95-99 | Back | 100 | Frank R Grannis | 2019-07-21 | 2:34.18 | |
M | 95-99 | Breast | 50 | Frank R Grannis | 2019-07-21 | 1:46.05 | |
M | 95-99 | Breast | 100 | Frank R Grannis | 2019-07-20 | 3:54.78 | |
F | 18-24 | Free | 50 | Caitlin DeNise | 2015-08-08 | 26.75 | |
F | 18-24 | Free | 100 | Elizabeth Pelton | 2016-06-30 | 57.05 | |
F | 18-24 | Free | 200 | Elizabeth Pelton | 2016-06-28 | 2:02.36 | |
F | 18-24 | Free | 400 | Luane Rowe | 2012-12-31 | 4:29.57 | |
F | 18-24 | Free | 800 | Luane Rowe | 2013-08-07 | 9:11.32 | |
F | 18-24 | Free | 1500 | Luane Rowe | 2012-12-31 | 17:22.39 | |
F | 18-24 | Back | 50 | Kali L Conlon | 2018-08-02 | 31.29 | ![]() |
F | 18-24 | Back | 100 | Elizabeth Pelton | 2016-06-27 | 1:01.73 | |
F | 18-24 | Back | 200 | Elizabeth Pelton | 2016-07-01 | 2:15.69 | |
F | 18-24 | Breast | 50 | Heaven Quintana | 2019-08-09 | 34.44 | ![]() |
F | 18-24 | Breast | 100 | Danae Petrakis | 2013-07-12 | 1:15.12 | |
F | 18-24 | Breast | 200 | Laura M Davis | 2006-12-31 | 2:44.25 | |
F | 18-24 | Fly | 50 | Meg Gill | 2009-12-31 | 28.62 | |
F | 18-24 | Fly | 100 | Laura M Davis | 2008-07-06 | 1:01.04 | |
F | 18-24 | Fly | 200 | Laura M Davis | 2008-07-06 | 2:12.75 | |
F | 18-24 | I.M. | 200 | Laura M Davis | 2008-07-06 | 2:16.06 | |
F | 18-24 | I.M. | 400 | Luane Rowe | 2012-12-31 | 5:17.55 | |
F | 25-29 | Free | 50 | Marie A Ballenger | 2015-08-09 | 26.64 | |
F | 25-29 | Free | 100 | Sara Shand | 1989-12-31 | 58.34 | |
F | 25-29 | Free | 200 | Sara Shand | 1989-12-31 | 2:07.11 | |
F | 25-29 | Free | 400 | Sara Shand | 1989-12-31 | 4:27.53 | |
F | 25-29 | Free | 800 | Sara Shand | 1989-12-31 | 9:18.43 | |
F | 25-29 | Free | 1500 | Linda Gallo | 2004-12-31 | 17:41.64 | |
F | 25-29 | Back | 50 | Anna K Senko | 2017-04-24 | 31.10 | |
F | 25-29 | Back | 100 | Anna K Senko | 2017-04-23 | 1:06.85 | |
F | 25-29 | Back | 200 | Martie McKinney | 1994-12-31 | 2:26.62 | |
F | 25-29 | Breast | 50 | Marie A Ballenger | 2014-08-09 | 33.39 | |
F | 25-29 | Breast | 100 | Helen Salcedo | 2002-12-31 | 1:15.48 | |
F | 25-29 | Breast | 200 | Christine A Olson | 2017-04-27 | 2:44.76 | |
F | 25-29 | Fly | 50 | Anna Pettis-Scott | 1992-12-31 | 28.82 | |
F | 25-29 | Fly | 100 | Anna K Senko | 2017-04-26 | 1:02.40 | ![]() |
F | 25-29 | Fly | 200 | Sara Shand | 1989-12-31 | 2:24.36 | |
F | 25-29 | I.M. | 200 | Allison Wagner | 2005-12-31 | 2:21.98 | |
F | 25-29 | I.M. | 400 | Sara Shand | 1989-12-31 | 5:06.34 | |
F | 30-34 | Free | 50 | Marie A Ballenger | 2016-06-18 | 26.16 | |
F | 30-34 | Free | 100 | Marie A Ballenger | 2016-04-16 | 59.76 | |
F | 30-34 | Free | 200 | Susan Porter | 1994-06-18 | 2:10.99 | |
F | 30-34 | Free | 400 | Susan Porter | 1994-12-31 | 4:31.93 | |
F | 30-34 | Free | 800 | Heidi S George | 2009-12-31 | 9:07.46 | |
F | 30-34 | Free | 1500 | Heidi S George | 2009-12-31 | 17:11.25 | |
F | 30-34 | Back | 50 | Kathy Neill | 1986-12-31 | 32.21 | |
F | 30-34 | Back | 100 | Sarabeth Metzger | 2009-12-31 | 1:03.78 | |
F | 30-34 | Back | 200 | Sarabeth Metzger | 2009-12-31 | 2:17.61 | |
F | 30-34 | Breast | 50 | Kathleen E McGraw | 2018-08-03 | 34.84 | ![]() |
F | 30-34 | Breast | 100 | Katy Houston | 2017-08-05 | 1:16.71 | |
F | 30-34 | Breast | 200 | Katy Houston | 2017-04-27 | 2:43.26 | |
F | 30-34 | Fly | 50 | Marie A Ballenger | 2020-03-08 | 29.27 | ![]() |
F | 30-34 | Fly | 100 | Sarabeth Metzger | 2009-12-31 | 1:04.67 | |
F | 30-34 | Fly | 200 | Martie McKinney | 1995-12-31 | 2:23.26 | |
F | 30-34 | I.M. | 200 | Sarabeth Metzger | 2009-12-31 | 2:23.50 | |
F | 30-34 | I.M. | 400 | Susan Porter | 1994-12-31 | 5:13.97 | |
F | 35-39 | Free | 50 | Sandy Neilson-Bell | 1993-12-31 | 26.89 | |
F | 35-39 | Free | 100 | Laureen K Welting | 2002-12-31 | 1:00.31 | |
F | 35-39 | Free | 200 | Jill S Hernandez | 1999-12-31 | 2:10.28 | |
F | 35-39 | Free | 400 | Jill S Hernandez | 1999-12-31 | 4:37.34 | |
F | 35-39 | Free | 800 | Jill S Hernandez | 1999-12-31 | 9:29.55 | |
F | 35-39 | Free | 1500 | Heidi S George | 2015-08-06 | 17:17.22 | |
F | 35-39 | Back | 50 | Jody Smith | 2008-12-31 | 31.71 | |
F | 35-39 | Back | 100 | Jody Smith | 2008-12-31 | 1:06.91 | |
F | 35-39 | Back | 200 | Jody Smith | 2008-12-31 | 2:22.07 | |
F | 35-39 | Breast | 50 | Katie Glenn | 2013-08-07 | 32.86 | |
