Gender | Age Group | Stroke | Distance | Swimmer | Date | Time | |
---|---|---|---|---|---|---|---|
M | 18-24 | Free | 50 | Christopher Peterson | 2014-05-02 | 19.97 | |
M | 18-24 | Free | 100 | Andy Grant | 2010-12-31 | 43.77 | |
M | 18-24 | Free | 200 | Andy Grant | 2010-12-31 | 1:35.02 | |
M | 18-24 | Free | 500 | Andy Grant | 2010-01-24 | 4:24.81 | |
M | 18-24 | Free | 1000 | Brad Winsor | 1996-12-31 | 9:29.54 | |
M | 18-24 | Free | 1650 | Andrew Gyenis | 2015-02-22 | 16:14.23 | |
M | 18-24 | Back | 50 | Andrew Saeta | 2015-04-26 | 22.85 | |
M | 18-24 | Back | 100 | Matthew R Murray | 2016-04-30 | 50.01 | |
M | 18-24 | Back | 200 | Jacob M Pebley | 2017-04-08 | 1:45.87 | |
M | 18-24 | Breast | 50 | Rick Eddy | 2009-12-31 | 24.98 | |
M | 18-24 | Breast | 100 | Josh C Prenot | 2018-02-03 | 52.63 | ![]() |
M | 18-24 | Breast | 200 | Gary N Marshall | 2006-12-31 | 1:58.34 | |
M | 18-24 | Fly | 50 | Nolan Koon | 2014-05-04 | 22.50 | |
M | 18-24 | Fly | 100 | Andy Grant | 2010-12-31 | 49.03 | |
M | 18-24 | Fly | 200 | Brad Budney | 1996-12-31 | 1:51.29 | |
M | 18-24 | I.M. | 100 | Colin B Babcock | 2015-04-25 | 49.52 | |
M | 18-24 | I.M. | 200 | Colin B Babcock | 2015-04-26 | 1:49.30 | |
M | 18-24 | I.M. | 400 | Colin B Babcock | 2015-04-24 | 3:55.33 | |
M | 25-29 | Free | 50 | Nathan Adrian | 2014-12-20 | 18.67 | |
M | 25-29 | Free | 100 | Nathan Adrian | 2014-05-03 | 41.13 | |
M | 25-29 | Free | 200 | Nathan Adrian | 2014-12-05 | 1:32.83 | |
M | 25-29 | Free | 500 | Andy Grant | 2010-04-18 | 4:20.82 | |
M | 25-29 | Free | 1000 | Chip L Hobson | 1994-12-31 | 9:26.67 | |
M | 25-29 | Free | 1650 | Paul A Asmuth | 1985-12-31 | 15:51.43 | |
M | 25-29 | Back | 50 | Andrew Saeta | 2016-05-01 | 21.98 | |
M | 25-29 | Back | 100 | Andrew Saeta | 2016-04-30 | 48.50 | |
M | 25-29 | Back | 200 | Rob H Newell | 2015-04-25 | 1:50.37 | |
M | 25-29 | Breast | 50 | Christopher Burckle | 2016-04-30 | 24.86 | |
M | 25-29 | Breast | 100 | BJ Johnson | 2014-12-19 | 52.68 | |
M | 25-29 | Breast | 200 | BJ Johnson | 2013-12-21 | 1:53.04 | |
M | 25-29 | Fly | 50 | Josh C Prenot | 2022-05-01 | 21.14 | ![]() |
M | 25-29 | Fly | 100 | Nathan Adrian | 2017-04-29 | 48.06 | |
M | 25-29 | Fly | 200 | Erik L Scalise | 2007-12-31 | 1:47.62 | |
M | 25-29 | I.M. | 100 | Josh C Prenot | 2022-04-30 | 48.84 | ![]() |
M | 25-29 | I.M. | 200 | Sean R Mahoney | 2014-12-20 | 1:47.71 | |
M | 25-29 | I.M. | 400 | Sean R Mahoney | 2014-12-19 | 3:52.03 | |
M | 30-34 | Free | 50 | Anthony L Ervin | 2014-05-04 | 19.33 | |
M | 30-34 | Free | 100 | Anthony L Ervin | 2014-05-03 | 43.18 | |
M | 30-34 | Free | 200 | Franz Mortensen | 1997-12-31 | 1:39.59 | |
M | 30-34 | Free | 500 | Franz Mortensen | 1997-12-31 | 4:37.04 | |
M | 30-34 | Free | 1000 | Cameron D Reid | 1991-12-31 | 9:38.13 | |
M | 30-34 | Free | 1650 | Dan Veatch | 1995-12-31 | 16:01.91 | |
M | 30-34 | Back | 50 | Matthew T Marshall | 2017-04-30 | 23.10 | |
M | 30-34 | Back | 100 | Anthony L Ervin | 2015-04-24 | 49.02 | |
M | 30-34 | Back | 200 | Erik L Scalise | 2009-12-31 | 1:48.04 | |
M | 30-34 | Breast | 50 | Jeff Commings | 2007-05-20 | 25.78 | |
M | 30-34 | Breast | 100 | Brandon J Fischer | 2021-12-19 | 52.09 | ![]() |
M | 30-34 | Breast | 200 | Brandon J Fischer | 2019-12-08 | 1:54.10 | ![]() |
M | 30-34 | Fly | 50 | Matthew T Marshall | 2017-04-28 | 21.90 | |
M | 30-34 | Fly | 100 | Brandon J Fischer | 2019-12-16 | 48.07 | ![]() |
M | 30-34 | Fly | 200 | Brandon J Fischer | 2019-12-16 | 1:46.75 | ![]() |
M | 30-34 | I.M. | 100 | Anthony L Ervin | 2015-04-25 | 49.23 | |
M | 30-34 | I.M. | 200 | Brandon J Fischer | 2021-12-19 | 1:47.82 | ![]() |
M | 30-34 | I.M. | 400 | Erik L Scalise | 2009-12-31 | 3:54.11 | |
M | 35-39 | Free | 50 | Matthew T Marshall | 2018-05-13 | 20.69 | ![]() |
M | 35-39 | Free | 100 | Tamas Kerekjarto | 2018-02-03 | 45.59 | ![]() |
M | 35-39 | Free | 200 | Franz Mortensen | 1999-12-31 | 1:41.20 | |
M | 35-39 | Free | 500 | Franz Mortensen | 1999-12-31 | 4:36.80 | |
M | 35-39 | Free | 1000 | Franz Mortensen | 1999-12-31 | 9:41.12 | |
M | 35-39 | Free | 1650 | Tim Harvey | 1991-12-31 | 16:34.36 | |
M | 35-39 | Back | 50 | Matthew T Marshall | 2018-05-12 | 22.97 | ![]() |
M | 35-39 | Back | 100 | John Keppeler | 2002-12-31 | 51.81 | |
M | 35-39 | Back | 200 | Erik L Scalise | 2014-05-02 | 1:54.18 | |
M | 35-39 | Breast | 50 | Brian P Scottoline | 2000-12-31 | 26.99 | |
M | 35-39 | Breast | 100 | Gary N Marshall | 2017-04-28 | 55.29 | |
M | 35-39 | Breast | 200 | Gary N Marshall | 2017-04-29 | 2:00.56 | |
M | 35-39 | Fly | 50 | Matthew T Marshall | 2018-05-13 | 21.66 | ![]() |
M | 35-39 | Fly | 100 | Matthew T Marshall | 2018-05-11 | 48.86 | ![]() |
M | 35-39 | Fly | 200 | Tamas Kerekjarto | 2017-04-09 | 1:51.09 | |
M | 35-39 | I.M. | 100 | Lee G Wanie | 2009-12-31 | 51.78 | |
M | 35-39 | I.M. | 200 | Tamas Kerekjarto | 2017-09-16 | 1:52.21 | ![]() |
M | 35-39 | I.M. | 400 | Roque J Santos | 2006-04-09 | 4:04.90 | |
M | 40-44 | Free | 50 | Scott C Greenwood | 2018-05-13 | 21.30 | ![]() |
M | 40-44 | Free | 100 | Tamas Kerekjarto | 2020-02-29 | 46.53 | ![]() |
M | 40-44 | Free | 200 | David E Boatwright | 2003-12-31 | 1:44.90 | |
M | 40-44 | Free | 500 | Alex Kostich | 2010-12-31 | 4:39.86 | |
M | 40-44 | Free | 1000 | Alex Kostich | 2010-12-31 | 9:32.66 | |
M | 40-44 | Free | 1650 | Alex Kostich | 2010-12-31 | 15:51.52 | |
M | 40-44 | Back | 50 | Rick Gould | 2009-12-31 | 23.93 | |
M | 40-44 | Back | 100 | Rick Gould | 2009-12-31 | 51.87 | |
M | 40-44 | Back | 200 | Rick Gould | 2009-12-31 | 1:52.32 | |
M | 40-44 | Breast | 50 | Roque J Santos | 2010-12-31 | 26.67 | |
M | 40-44 | Breast | 100 | Roque J Santos | 2010-12-31 | 57.23 | |
M | 40-44 | Breast | 200 | Roque J Santos | 2009-12-31 | 2:03.31 | |
M | 40-44 | Fly | 50 | Matt Jones | 2010-12-31 | 23.69 | |
M | 40-44 | Fly | 100 | Juan P Valdivieso | 2022-04-29 | 51.14 | ![]() |
M | 40-44 | Fly | 200 | Juan P Valdivieso | 2022-04-30 | 1:56.19 | ![]() |
M | 40-44 | I.M. | 100 | Roque J Santos | 2010-12-31 | 52.58 | |
M | 40-44 | I.M. | 200 | Roque J Santos | 2009-12-31 | 1:53.59 | |
M | 40-44 | I.M. | 400 | Roque J Santos | 2009-12-31 | 4:01.87 | |
M | 45-49 | Free | 50 | David E Boatwright | 2009-12-31 | 21.87 | |
M | 45-49 | Free | 100 | Rich Saeger | 2009-12-31 | 46.72 | |
M | 45-49 | Free | 200 | David E Boatwright | 2009-12-31 | 1:45.35 | |
M | 45-49 | Free | 500 | Chip L Hobson | 2014-05-04 | 4:54.53 | |
M | 45-49 | Free | 1000 | Chip L Hobson | 2014-05-01 | 10:06.08 | |
M | 45-49 | Free | 1650 | George F Tidmarsh | 2006-12-31 | 16:51.00 | |
M | 45-49 | Back | 50 | Rick Gould | 2014-05-04 | 24.34 | |
M | 45-49 | Back | 100 | Rick Gould | 2014-05-04 | 52.84 | |
M | 45-49 | Back | 200 | Rick Gould | 2014-05-02 | 1:55.35 | |
M | 45-49 | Breast | 50 | Lee A Rider | 2002-12-31 | 27.65 | |
M | 45-49 | Breast | 100 | Lee A Rider | 2003-12-31 | 1:00.65 | |
M | 45-49 | Breast | 200 | Sergey Mariniuk | 2014-05-03 | 2:11.89 | |
M | 45-49 | Fly | 50 | Matt Jones | 2012-12-31 | 24.00 | |
M | 45-49 | Fly | 100 | Matt Jones | 2012-12-31 | 52.96 | |
M | 45-49 | Fly | 200 | Michael W De Boisblanc | 2014-05-03 | 2:00.35 | |
M | 45-49 | I.M. | 100 | Michael W De Boisblanc | 2014-05-03 | 55.47 | |
M | 45-49 | I.M. | 200 | Sergey Mariniuk | 2014-05-04 | 1:58.59 | |
M | 45-49 | I.M. | 400 | Sergey Mariniuk | 2014-05-02 | 4:13.02 | |
M | 50-54 | Free | 50 | John Oberto | 2009-12-31 | 22.45 | |
M | 50-54 | Free | 100 | Peter Nunan | 2008-12-31 | 49.08 | |
M | 50-54 | Free | 200 | Peter Nunan | 2008-12-31 | 1:48.26 | |
M | 50-54 | Free | 500 | Darren D Phalen | 2014-05-04 | 4:57.96 | |
M | 50-54 | Free | 1000 | Darren D Phalen | 2014-03-30 | 10:22.62 | |
M | 50-54 | Free | 1650 | Jim Clemmons | 2002-12-31 | 17:15.00 | |
M | 50-54 | Back | 50 | Rick Gould | 2019-04-13 | 24.75 | ![]() |
M | 50-54 | Back | 100 | Rick Gould | 2019-04-14 | 53.25 | ![]() |
M | 50-54 | Back | 200 | Rick Gould | 2019-04-13 | 1:56.18 | ![]() |
M | 50-54 | Breast | 50 | Gary L Patterson | 2010-12-31 | 27.82 | |
M | 50-54 | Breast | 100 | Gary L Patterson | 2010-12-31 | 1:00.76 | |
M | 50-54 | Breast | 200 | Robert Strand | 1996-12-31 | 2:17.16 | |
M | 50-54 | Fly | 50 | John Oberto | 2009-12-31 | 23.52 | |
M | 50-54 | Fly | 100 | Paul V Carter | 2008-12-31 | 51.93 | |
M | 50-54 | Fly | 200 | Darren D Phalen | 2014-05-03 | 2:00.77 | |
M | 50-54 | I.M. | 100 | John Oberto | 2009-12-31 | 55.82 | |
M | 50-54 | I.M. | 200 | Darren D Phalen | 2014-05-04 | 2:00.66 | |
M | 50-54 | I.M. | 400 | Darren D Phalen | 2014-05-02 | 4:16.57 | |
M | 55-59 | Free | 50 | Jim Griffith | 2008-05-04 | 22.79 | |
M | 55-59 | Free | 100 | Jim Griffith | 2008-12-31 | 50.21 | |
M | 55-59 | Free | 200 | David E Boatwright | 2017-04-07 | 1:51.58 | |
M | 55-59 | Free | 500 | Mike G Shaffer | 2022-04-02 | 5:09.01 | ![]() |
M | 55-59 | Free | 1000 | Mike G Shaffer | 2022-04-28 | 10:31.84 | ![]() |
M | 55-59 | Free | 1650 | Mike G Shaffer | 2022-04-01 | 17:37.07 | ![]() |
M | 55-59 | Back | 50 | Philipp Djang | 2011-06-30 | 26.62 | |
M | 55-59 | Back | 100 | Brian A Jones | 2021-07-24 | 56.56 | ![]() |
M | 55-59 | Back | 200 | Brian A Jones | 2021-07-25 | 2:03.17 | ![]() |
M | 55-59 | Breast | 50 | Don Mc Kenzie | 2003-12-31 | 28.71 | |
M | 55-59 | Breast | 100 | Robert Strand | 2001-12-31 | 1:03.22 | |
M | 55-59 | Breast | 200 | Robert Strand | 2001-12-31 | 2:20.49 | |
M | 55-59 | Fly | 50 | Paul V Carter | 2016-05-01 | 24.39 | |
M | 55-59 | Fly | 100 | Paul V Carter | 2013-05-12 | 53.90 | |
M | 55-59 | Fly | 200 | Mike G Shaffer | 2022-04-30 | 2:04.49 | ![]() |
M | 55-59 | I.M. | 100 | Paul V Carter | 2017-04-29 | 58.23 | |
M | 55-59 | I.M. | 200 | Paul V Carter | 2017-04-28 | 2:08.65 | |
M | 55-59 | I.M. | 400 | Mike G Shaffer | 2022-04-29 | 4:36.89 | ![]() |
M | 60-64 | Free | 50 | David E Boatwright | 2021-11-07 | 23.59 | ![]() |
M | 60-64 | Free | 100 | Tom Harvill | 2022-04-03 | 50.92 | ![]() |
M | 60-64 | Free | 200 | Tim Broderick | 2011-05-01 | 1:55.25 | |
M | 60-64 | Free | 500 | Jim Clemmons | 2010-12-31 | 5:13.68 | |
M | 60-64 | Free | 1000 | Jim Clemmons | 2010-12-31 | 10:48.43 | |
M | 60-64 | Free | 1650 | Jim Clemmons | 2010-12-31 | 17:59.55 | |
M | 60-64 | Back | 50 | Hugh Wilder | 2011-05-01 | 27.64 | |
M | 60-64 | Back | 100 | Richard Burns | 2004-12-31 | 1:01.40 | |
M | 60-64 | Back | 200 | Joe S Dunn | 2019-04-13 | 2:11.57 | ![]() |
M | 60-64 | Breast | 50 | Robert Strand | 2006-12-31 | 29.32 | |
M | 60-64 | Breast | 100 | Robert Strand | 2006-12-31 | 1:05.46 | |
M | 60-64 | Breast | 200 | Robert Strand | 2006-12-31 | 2:24.68 | |
M | 60-64 | Fly | 50 | Paul V Carter | 2018-05-13 | 24.39 | ![]() |
M | 60-64 | Fly | 100 | Paul V Carter | 2018-05-11 | 54.70 | ![]() |
M | 60-64 | Fly | 200 | Jim Clemmons | 2010-12-31 | 2:15.73 | |
M | 60-64 | I.M. | 100 | Paul V Carter | 2018-05-12 | 58.73 | ![]() |
M | 60-64 | I.M. | 200 | Tim Broderick | 2011-05-01 | 2:10.85 | |
M | 60-64 | I.M. | 400 | Jim Clemmons | 2010-12-31 | 4:45.65 | |
M | 65-69 | Free | 50 | James E Elder | 2009-12-31 | 24.01 | |
M | 65-69 | Free | 100 | James E Elder | 2009-12-31 | 53.66 | |
M | 65-69 | Free | 200 | Richard Burns | 2010-12-31 | 2:04.19 | |
M | 65-69 | Free | 500 | Jim Clemmons | 2015-04-23 | 5:36.76 | |
M | 65-69 | Free | 1000 | Jim Clemmons | 2015-04-23 | 11:31.93 | |
M | 65-69 | Free | 1650 | Jim Clemmons | 2015-04-23 | 19:07.81 | |
M | 65-69 | Back | 50 | Richard Burns | 2009-12-31 | 27.84 | |
M | 65-69 | Back | 100 | Hugh Wilder | 2013-05-09 | 59.62 | |
M | 65-69 | Back | 200 | Hugh Wilder | 2013-05-09 | 2:16.72 | |
M | 65-69 | Breast | 50 | David R Gildea | 2009-12-31 | 31.32 | |
M | 65-69 | Breast | 100 | David R Gildea | 2009-12-31 | 1:08.19 | |
M | 65-69 | Breast | 200 | Jim Clemmons | 2015-04-26 | 2:34.01 | |
M | 65-69 | Fly | 50 | James E Elder | 2009-12-31 | 26.65 | |
M | 65-69 | Fly | 100 | Richard Burns | 2009-12-31 | 1:02.64 | |
M | 65-69 | Fly | 200 | Alek I Shestakov | 2014-03-30 | 2:32.39 | |
M | 65-69 | I.M. | 100 | Richard Burns | 2009-12-31 | 1:02.26 | |
M | 65-69 | I.M. | 200 | Tim Broderick | 2016-04-09 | 2:17.03 | |
M | 65-69 | I.M. | 400 | Alek I Shestakov | 2014-05-02 | 4:57.17 | |
M | 70-74 | Free | 50 | James E Elder | 2014-05-02 | 24.81 | |
M | 70-74 | Free | 100 | Andrew M McPherson | 2018-05-12 | 56.42 | ![]() |
M | 70-74 | Free | 200 | James R DeLacy | 2017-04-30 | 2:12.26 | |
M | 70-74 | Free | 500 | Joel R Wilson | 2019-04-13 | 5:50.88 | ![]() |
M | 70-74 | Free | 1000 | Joel R Wilson | 2022-04-03 | 12:28.53 | ![]() |
M | 70-74 | Free | 1650 | Dan Willert | 2014-05-01 | 22:53.47 | |
M | 70-74 | Back | 50 | Richard Burns | 2015-04-26 | 29.72 | |
M | 70-74 | Back | 100 | Richard Burns | 2015-04-24 | 1:05.42 | |
M | 70-74 | Back | 200 | Richard Burns | 2014-05-02 | 2:23.68 | |
M | 70-74 | Breast | 50 | David R Gildea | 2013-09-29 | 32.86 | |
M | 70-74 | Breast | 100 | David R Gildea | 2013-09-29 | 1:11.75 | |
M | 70-74 | Breast | 200 | Alek I Shestakov | 2019-04-13 | 2:40.72 | ![]() |
M | 70-74 | Fly | 50 | Andrew M McPherson | 2018-05-13 | 27.69 | ![]() |
M | 70-74 | Fly | 100 | Andrew M McPherson | 2017-04-30 | 1:02.96 | |
M | 70-74 | Fly | 200 | Paul Boggs | 2014-05-03 | 2:39.37 | |
M | 70-74 | I.M. | 100 | Andrew M McPherson | 2017-04-30 | 1:04.77 | |
M | 70-74 | I.M. | 200 | Alek I Shestakov | 2019-04-13 | 2:24.56 | ![]() |
M | 70-74 | I.M. | 400 | Alek I Shestakov | 2019-04-12 | 5:09.21 | ![]() |
M | 75-79 | Free | 50 | James E Elder | 2018-05-13 | 26.36 | ![]() |
M | 75-79 | Free | 100 | Richard Burns | 2019-04-26 | 58.87 | ![]() |
M | 75-79 | Free | 200 | Richard Burns | 2019-04-12 | 2:17.14 | ![]() |
M | 75-79 | Free | 500 | Murray L McLachlan | 2016-05-22 | 6:59.81 | |
M | 75-79 | Free | 1000 | Ray Taft | 1995-12-31 | 14:14.46 | |
M | 75-79 | Free | 1650 | Ray Taft | 1995-12-31 | 24:40.71 | |
M | 75-79 | Back | 50 | Richard Burns | 2019-04-26 | 30.90 | ![]() |
M | 75-79 | Back | 100 | Richard Burns | 2019-04-28 | 1:07.31 | ![]() |
M | 75-79 | Back | 200 | Richard Burns | 2019-04-27 | 2:27.48 | ![]() |
M | 75-79 | Breast | 50 | David R Gildea | 2019-03-24 | 35.93 | ![]() |
M | 75-79 | Breast | 100 | David R Gildea | 2019-04-28 | 1:19.08 | ![]() |
M | 75-79 | Breast | 200 | Richard T Todd | 2017-04-08 | 2:59.45 | |
M | 75-79 | Fly | 50 | Richard Burns | 2019-04-28 | 28.95 | ![]() |
M | 75-79 | Fly | 100 | Andrew M McPherson | 2022-04-29 | 1:07.45 | ![]() |
M | 75-79 | Fly | 200 | Ray Taft | 1995-12-31 | 3:32.85 | |
M | 75-79 | I.M. | 100 | Andrew M McPherson | 2022-04-30 | 1:08.23 | ![]() |
M | 75-79 | I.M. | 200 | Richard Burns | 2019-05-17 | 2:35.33 | ![]() |
M | 75-79 | I.M. | 400 | Richard Burns | 2019-05-18 | 5:47.05 | ![]() |
M | 80-84 | Free | 50 | William G Van Horn | 2019-02-17 | 31.28 | ![]() |
M | 80-84 | Free | 100 | Ray Taft | 2000-12-31 | 1:10.76 | |
M | 80-84 | Free | 200 | Ray Taft | 2000-12-31 | 2:42.10 | |
M | 80-84 | Free | 500 | Ray Taft | 1999-12-31 | 7:20.34 | |
M | 80-84 | Free | 1000 | Ray Taft | 2000-12-31 | 15:30.69 | |
M | 80-84 | Free | 1650 | Ray Taft | 2000-12-31 | 26:14.62 | |
M | 80-84 | Back | 50 | Ray Taft | 2000-12-31 | 37.39 | |
M | 80-84 | Back | 100 | Ray Taft | 2000-12-31 | 1:24.23 | |
M | 80-84 | Back | 200 | Ray Taft | 2000-12-31 | 3:06.53 | |
M | 80-84 | Breast | 50 | Aldo da Rosa | 1998-12-31 | 41.30 | |
M | 80-84 | Breast | 100 | Aldo da Rosa | 1998-12-31 | 1:32.85 | |
M | 80-84 | Breast | 200 | Ashley K Jones | 2012-12-31 | 3:27.06 | |
M | 80-84 | Fly | 50 | Ashley K Jones | 2012-12-31 | 36.97 | |
M | 80-84 | Fly | 100 | Aldo da Rosa | 1998-12-31 | 1:36.89 | |
M | 80-84 | Fly | 200 | Aldo da Rosa | 1998-12-31 | 3:51.63 | |
M | 80-84 | I.M. | 100 | Ray Taft | 2000-12-31 | 1:24.24 | |
M | 80-84 | I.M. | 200 | Ray Taft | 2000-12-31 | 3:11.79 | |
M | 80-84 | I.M. | 400 | Aldo da Rosa | 1998-12-31 | 7:03.09 | |
M | 85-89 | Free | 50 | William Johnston | 2004-12-31 | 35.77 | |
M | 85-89 | Free | 100 | William Johnston | 2004-12-31 | 1:29.20 | |
M | 85-89 | Free | 200 | Aldo da Rosa | 2004-12-31 | 3:19.24 | |
M | 85-89 | Free | 500 | Richard T Smith | 2005-12-31 | 9:37.15 | |
M | 85-89 | Free | 1000 | Aldo da Rosa | 2003-12-31 | 18:54.00 | |
M | 85-89 | Free | 1650 | Richard T Smith | 2005-12-31 | 32:42.12 | |
M | 85-89 | Back | 50 | Aldo da Rosa | 2003-12-31 | 43.82 | |
M | 85-89 | Back | 100 | Aldo da Rosa | 2003-12-31 | 1:36.99 | |
M | 85-89 | Back | 200 | Aldo da Rosa | 2003-12-31 | 3:43.10 | |
M | 85-89 | Breast | 50 | Aldo da Rosa | 2003-12-31 | 43.56 | |
M | 85-89 | Breast | 100 | Aldo da Rosa | 2003-12-31 | 1:42.86 | |
M | 85-89 | Breast | 200 | Aldo da Rosa | 2003-12-31 | 3:55.05 | |
M | 85-89 | Fly | 50 | Frank R Grannis | 2010-12-31 | 49.18 | |
M | 85-89 | Fly | 100 | Frank R Grannis | 2010-03-13 | 2:01.96 | |
M | 85-89 | Fly | 200 | William Johnston | 2004-12-31 | 5:39.73 | |
M | 85-89 | I.M. | 100 | Edward Rudloff | 2009-12-31 | 1:42.15 | |
M | 85-89 | I.M. | 200 | Aldo da Rosa | 2003-12-31 | 3:41.92 | |
M | 85-89 | I.M. | 400 | William Johnston | 2004-12-31 | 10:04.53 | |
M | 90-94 | Free | 50 | Steve P Carlson | 2010-04-18 | 42.01 | |
M | 90-94 | Free | 100 | Steve P Carlson | 2010-04-18 | 1:36.67 | |
M | 90-94 | Free | 200 | Steve P Carlson | 2010-04-18 | 3:42.24 | |
M | 90-94 | Back | 50 | Steve P Carlson | 2010-04-18 | 53.08 | |
M | 90-94 | Back | 100 | Frank R Grannis | 2015-02-07 | 1:59.14 | |
M | 90-94 | Back | 200 | Frank R Grannis | 2015-04-13 | 4:13.06 | |
M | 90-94 | Breast | 50 | Edward Rudloff | 2015-04-24 | 57.82 | |
M | 90-94 | Breast | 100 | Al Kallunki | 1995-12-31 | 2:37.23 | |
M | 90-94 | Breast | 200 | Al Kallunki | 1994-12-31 | 6:00.90 | |
M | 90-94 | Fly | 50 | Frank R Grannis | 2015-02-07 | 56.79 | |
M | 90-94 | Fly | 100 | Frank R Grannis | 2015-03-14 | 2:23.20 | |
M | 90-94 | I.M. | 100 | Frank R Grannis | 2015-04-02 | 1:56.78 | |
M | 90-94 | I.M. | 200 | Frank R Grannis | 2015-03-14 | 4:32.10 | |
M | 95-99 | Free | 50 | Frank R Grannis | 2020-02-29 | 57.77 | |
M | 95-99 | Back | 50 | Frank R Grannis | 2020-02-29 | 1:04.93 | |
M | 95-99 | Breast | 50 | Frank R Grannis | 2020-02-29 | 1:22.98 | ![]() |
M | 95-99 | Breast | 100 | Pat L Keller | 2014-05-02 | 4:06.43 | |
M | 95-99 | Fly | 50 | Frank R Grannis | 2020-02-29 | 1:26.46 | |
F | 18-24 | Free | 50 | Fiona O'Donnell-McCarthy | 2010-12-31 | 23.44 | |
F | 18-24 | Free | 100 | Dana Vollmer | 2010-12-31 | 48.29 | |
F | 18-24 | Free | 200 | Dana Vollmer | 2010-12-31 | 1:43.28 | |
F | 18-24 | Free | 500 | Katie C Kastes | 2014-05-03 | 4:52.59 | |
F | 18-24 | Free | 1000 | Luane Rowe | 2012-04-01 | 10:12.42 | |
F | 18-24 | Free | 1650 | Allison A Arnold | 2016-04-28 | 17:27.91 | |
F | 18-24 | Back | 50 | Lindsey E Engel | 2019-03-31 | 25.95 | ![]() |
F | 18-24 | Back | 100 | Sarabeth Schweitzer | 2000-12-31 | 55.98 | |
F | 18-24 | Back | 200 | Sarabeth Schweitzer | 2000-12-31 | 1:59.22 | |
F | 18-24 | Breast | 50 | Lauren A Beaudreau | 2011-02-12 | 29.52 | |
F | 18-24 | Breast | 100 | Mary Streumpf | 2009-12-31 | 1:05.92 | |
F | 18-24 | Breast | 200 | Lauren A Beaudreau | 2011-02-12 | 2:18.76 | |
F | 18-24 | Fly | 50 | Dana Vollmer | 2010-12-31 | 24.54 | |
F | 18-24 | Fly | 100 | Dana Vollmer | 2010-12-31 | 52.30 | |
F | 18-24 | Fly | 200 | Katie C Kastes | 2014-05-03 | 2:00.99 | |
F | 18-24 | I.M. | 100 | Penelope R Yamauchi | 2014-05-03 | 57.04 | |
F | 18-24 | I.M. | 200 | Dana Vollmer | 2010-12-31 | 2:02.48 | |
F | 18-24 | I.M. | 400 | Sarabeth Schweitzer | 2000-12-31 | 4:18.37 | |
F | 25-29 | Free | 50 | Anna Pettis-Scott | 1992-12-31 | 23.20 | |
F | 25-29 | Free | 100 | Felicia Lee | 2018-05-12 | 50.70 | ![]() |
F | 25-29 | Free | 200 | Limin Liu | 2001-12-31 | 1:48.80 | |
F | 25-29 | Free | 500 | Catherine Breed | 2018-04-07 | 4:54.67 | ![]() |
F | 25-29 | Free | 1000 | Lisa A Hazen | 1994-12-31 | 10:12.34 | |
F | 25-29 | Free | 1650 | Catherine Breed | 2018-04-06 | 16:56.13 | ![]() |
F | 25-29 | Back | 50 | Felicia Lee | 2018-05-13 | 25.32 | ![]() |
F | 25-29 | Back | 100 | Felicia Lee | 2018-05-11 | 55.68 | ![]() |
F | 25-29 | Back | 200 | Felicia Lee | 2022-04-30 | 2:04.28 | ![]() |
F | 25-29 | Breast | 50 | Danielle M Herrmann | 2017-04-30 | 27.12 | |
F | 25-29 | Breast | 100 | Danielle M Herrmann | 2017-04-28 | 59.80 | |
F | 25-29 | Breast | 200 | Katy Houston | 2015-04-26 | 2:19.51 | |
F | 25-29 | Fly | 50 | Danielle M Herrmann | 2017-04-28 | 24.19 | |
F | 25-29 | Fly | 100 | Amanda M Sims | 2015-04-24 | 53.20 | |
F | 25-29 | Fly | 200 | Limin Liu | 2001-12-31 | 1:57.84 | |
F | 25-29 | I.M. | 100 | Danielle M Herrmann | 2017-04-29 | 54.40 | |
F | 25-29 | I.M. | 200 | Danielle M Herrmann | 2017-04-28 | 2:00.62 | |
F | 25-29 | I.M. | 400 | Kasey Harris | 2005-12-31 | 4:21.52 | |
F | 30-34 | Free | 50 | Keiko Price | 2009-12-31 | 23.24 | |
F | 30-34 | Free | 100 | Katrina Radke | 2004-12-31 | 50.92 | |
F | 30-34 | Free | 200 | Katrina Radke | 2003-12-31 | 1:51.40 | |
F | 30-34 | Free | 500 | Lisa A Hazen | 1996-12-31 | 5:03.04 | |
F | 30-34 | Free | 1000 | Lisa A Hazen | 1999-12-31 | 10:16.36 | |
F | 30-34 | Free | 1650 | Lisa A Hazen | 1999-12-31 | 17:07.66 | |
F | 30-34 | Back | 50 | Sarah M Hernandez | 2015-04-26 | 26.49 | |
F | 30-34 | Back | 100 | Sarah M Hernandez | 2015-04-24 | 57.31 | |
F | 30-34 | Back | 200 | Sarabeth Metzger | 2009-12-31 | 2:01.54 | |
F | 30-34 | Breast | 50 | Marie A Ballenger | 2017-04-28 | 30.29 | |
F | 30-34 | Breast | 100 | Danielle M Herrmann | 2021-12-19 | 59.21 | ![]() |
F | 30-34 | Breast | 200 | Danielle M Herrmann | 2021-12-19 | 2:11.78 | ![]() |
F | 30-34 | Fly | 50 | Katherine Raatz | 2019-04-28 | 25.29 | ![]() |
F | 30-34 | Fly | 100 | Marie A Ballenger | 2017-04-29 | 56.00 | |
