These are the current Pacific Masters short course yards individual records. Select a link below to view other records.
Long Course Meters Individual RecordsClick on the column headers to sort by that column.
** Marks a record waiting for verification.
Gender![]() | Age Group | Distance | Stroke | Swimmer | Date | Time |
---|---|---|---|---|---|---|
F | 18-24 | 50 | Free | Fiona O'Donnell-McCarthy | 2010-12-31 | 23.44 |
F | 25-29 | 50 | Free | Anna Pettis-Scott | 1992-12-31 | 23.20 |
F | 30-34 | 50 | Free | Keiko Price | 2009-12-31 | 23.24 |
F | 35-39 | 50 | Free | Ericka L Richards | 2015-04-25 | 24.04 |
F | 40-44 | 50 | Free | Laura B Val | 1994-12-31 | 24.68 |
F | 45-49 | 50 | Free | Laura B Val | 1999-12-31 | 25.10 |
F | 50-54 | 50 | Free | Laura B Val | 2002-12-31 | 25.30 |
F | 55-59 | 50 | Free | Laura B Val | 2009-12-31 | 25.29 |
F | 60-64 | 50 | Free | Laura B Val | 2014-03-09 | 26.48 |
F | 65-69 | 50 | Free | Laura B Val | 2017-04-30 | 26.73 |
F | 70-74 | 50 | Free | Gail Roper | 2000-12-31 | 31.05 |
F | 75-79 | 50 | Free | Nancy J Ridout | 2017-04-30 | 34.68 |
F | 80-84 | 50 | Free | Margery Meyer | 2003-12-31 | 37.11 |
F | 85-89 | 50 | Free | Margery Meyer | 2009-12-31 | 42.36 |
F | 90-94 | 50 | Free | Audrey H Etienne | 2008-04-13 | 57.53 |
F | 95-99 | 50 | Free | Grace Hiddleson | 2004-12-31 | 3:16.92 |
F | 18-24 | 100 | Free | Dana Vollmer | 2010-12-31 | 48.29 |
F | 25-29 | 100 | Free | Sara Shand | 1993-12-31 | 51.07 |
F | 30-34 | 100 | Free | Katrina Radke | 2004-12-31 | 50.92 |
F | 35-39 | 100 | Free | Ericka L Richards | 2015-04-26 | 52.21 |
F | 40-44 | 100 | Free | Katie Glenn | 2017-04-28 | 53.30 |
F | 45-49 | 100 | Free | Laura B Val | 2001-12-31 | 53.27 |
F | 50-54 | 100 | Free | Laura B Val | 2002-12-31 | 54.38 |
F | 55-59 | 100 | Free | Laura B Val | 2008-12-31 | 54.72 |
F | 60-64 | 100 | Free | Laura B Val | 2012-12-31 | 56.45 |
F | 65-69 | 100 | Free | Laura B Val | 2017-04-28 | 58.21 |
F | 70-74 | 100 | Free | Ruth Y Shaps | 2018-04-08 | 1:07.83 |
F | 75-79 | 100 | Free | Margery Meyer | 1998-12-31 | 1:20.83 |
F | 80-84 | 100 | Free | Margery Meyer | 2003-12-31 | 1:24.09 |
F | 85-89 | 100 | Free | Margery Meyer | 2009-05-10 | 1:35.48 |
F | 90-94 | 100 | Free | Audrey H Etienne | 2008-04-13 | 2:14.29 |
F | 18-24 | 200 | Free | Dana Vollmer | 2010-12-31 | 1:43.28 |
F | 25-29 | 200 | Free | Limin Liu | 2001-12-31 | 1:48.80 |
F | 30-34 | 200 | Free | Katrina Radke | 2003-12-31 | 1:51.40 |
F | 35-39 | 200 | Free | Laureen K Welting | 2002-12-31 | 1:53.33 |
F | 40-44 | 200 | Free | Katie Glenn | 2017-04-30 | 1:54.53 |
F | 45-49 | 200 | Free | Alison H Zamanian | 2017-04-07 | 1:57.73 |
F | 50-54 | 200 | Free | Jill S Hernandez | 2014-05-04 | 1:58.43 |
F | 55-59 | 200 | Free | Laura B Val | 2009-12-31 | 1:59.02 |
F | 60-64 | 200 | Free | Laura B Val | 2016-05-22 | 2:05.75 |
F | 65-69 | 200 | Free | Laura B Val | 2017-03-11 | 2:09.22 |
F | 70-74 | 200 | Free | Gail Roper | 2000-12-31 | 2:35.85 |
F | 75-79 | 200 | Free | Susan L Munn | 2014-05-04 | 2:57.07 |
F | 80-84 | 200 | Free | Margery Meyer | 2003-12-31 | 3:10.14 |
F | 85-89 | 200 | Free | Margery Meyer | 2009-12-31 | 3:29.82 |
F | 18-24 | 500 | Free | Katie C Kastes | 2014-05-03 | 4:52.59 |
F | 25-29 | 500 | Free | Catherine Breed | 2018-04-07 | 4:54.67 |
F | 30-34 | 500 | Free | Lisa A Hazen | 1996-12-31 | 5:03.04 |
F | 35-39 | 500 | Free | Lisa A Hazen | 2001-12-31 | 5:04.58 |
F | 40-44 | 500 | Free | Alison H Zamanian | 2012-12-31 | 5:06.99 |
F | 45-49 | 500 | Free | Alison H Zamanian | 2016-04-09 | 5:09.18 |
F | 50-54 | 500 | Free | Jill S Hernandez | 2013-05-09 | 5:14.56 |
F | 55-59 | 500 | Free | Jill S Hernandez | 2017-04-29 | 5:20.68 |
F | 60-64 | 500 | Free | Laura B Val | 2014-01-26 | 5:39.00 |
F | 65-69 | 500 | Free | Laura B Val | 2017-05-22 | 5:52.39 |
F | 70-74 | 500 | Free | Gail Roper | 2000-12-31 | 7:13.15 |
F | 75-79 | 500 | Free | Margery Meyer | 1998-12-31 | 8:01.81 |
F | 80-84 | 500 | Free | Margery Meyer | 2003-12-31 | 8:33.61 |
F | 85-89 | 500 | Free | Margery Meyer | 2008-12-31 | 9:14.15 |
F | 18-24 | 1000 | Free | Luane Rowe | 2012-04-01 | 10:12.42 |
F | 25-29 | 1000 | Free | Lisa A Hazen | 1994-12-31 | 10:12.34 |
F | 30-34 | 1000 | Free | Lisa A Hazen | 1999-12-31 | 10:16.36 |
F | 35-39 | 1000 | Free | Heidi S George | 2014-11-15 | 10:11.23 |
F | 40-44 | 1000 | Free | Alison H Zamanian | 2012-12-31 | 10:24.43 |
F | 45-49 | 1000 | Free | Alison H Zamanian | 2018-04-08 | 10:35.48 |
F | 50-54 | 1000 | Free | Jill S Hernandez | 2015-04-23 | 10:58.56 |
F | 55-59 | 1000 | Free | Laura B Val | 2010-03-13 | 11:20.53 |
F | 60-64 | 1000 | Free | Laura B Val | 2012-12-31 | 11:41.77 |
F | 65-69 | 1000 | Free | Laura B Val | 2017-04-09 | 11:59.50 |
F | 70-74 | 1000 | Free | Gail Roper | 2000-12-31 | 15:15.42 |
F | 75-79 | 1000 | Free | Margery Meyer | 1999-12-31 | 16:27.17 |
F | 80-84 | 1000 | Free | Margery Meyer | 2003-12-31 | 17:33.20 |
F | 85-89 | 1000 | Free | Margery Meyer | 2009-12-31 | 19:02.30 |
F | 18-24 | 1650 | Free | Allison A Arnold | 2016-04-28 | 17:27.91 |
F | 25-29 | 1650 | Free | Catherine Breed | 2018-04-06 | 16:56.13 |
F | 30-34 | 1650 | Free | Lisa A Hazen | 1999-12-31 | 17:07.66 |
F | 35-39 | 1650 | Free | Heidi S George | 2014-11-15 | 16:46.85 |
F | 40-44 | 1650 | Free | Heidi S George | 2016-11-05 | 17:12.04 |
F | 45-49 | 1650 | Free | Alison H Zamanian | 2016-04-09 | 17:39.79 |
F | 50-54 | 1650 | Free | Margee M Curran | 2014-03-30 | 18:37.22 |
F | 55-59 | 1650 | Free | Laura B Val | 2010-04-18 | 18:56.04 |
F | 60-64 | 1650 | Free | Laura B Val | 2012-12-31 | 19:43.99 |
F | 65-69 | 1650 | Free | Linda R Shoenberger | 2013-04-07 | 23:22.54 |
F | 70-74 | 1650 | Free | Susan L Munn | 2012-12-31 | 25:58.76 |
F | 75-79 | 1650 | Free | Margery Meyer | 1999-12-31 | 27:33.86 |
F | 80-84 | 1650 | Free | Margery Meyer | 2003-12-31 | 28:59.28 |
F | 85-89 | 1650 | Free | Margery Meyer | 2009-12-31 | 31:15.55 |
F | 18-24 | 50 | Back | Felicia Lee | 2017-02-04 | 26.15 |
F | 25-29 | 50 | Back | Felicia Lee | 2018-01-20 | 26.06 |
F | 30-34 | 50 | Back | Sarah M Hernandez | 2015-04-26 | 26.49 |
F | 35-39 | 50 | Back | Laura B Val | 1991-12-31 | 27.82 |
F | 40-44 | 50 | Back | Jody Smith | 2009-12-31 | 27.83 |
F | 45-49 | 50 | Back | Laura B Val | 1997-12-31 | 28.26 |
F | 50-54 | 50 | Back | Laura B Val | 2005-12-31 | 29.35 |
F | 55-59 | 50 | Back | Laura B Val | 2010-03-28 | 28.88 |
F | 60-64 | 50 | Back | Laura B Val | 2015-04-26 | 29.58 |
F | 65-69 | 50 | Back | Laura B Val | 2017-04-30 | 30.39 |
F | 70-74 | 50 | Back | Ruth Y Shaps | 2018-04-07 | 39.52 |
F | 75-79 | 50 | Back | Ann Kay | 2009-12-31 | 41.40 |
F | 80-84 | 50 | Back | Margery Meyer | 2003-12-31 | 45.16 |
F | 85-89 | 50 | Back | Marjorie Sharpe | 2002-12-31 | 52.22 |
F | 90-94 | 50 | Back | Grace Hiddleson | 2000-12-31 | 2:42.00 |
F | 95-99 | 50 | Back | Grace Hiddleson | 2004-12-31 | 3:42.94 |
F | 18-24 | 100 | Back | Sarabeth Schweitzer | 2000-12-31 | 55.98 |
F | 25-29 | 100 | Back | Fiona O'Donnell-McCarthy | 2015-04-24 | 56.65 |
F | 30-34 | 100 | Back | Sarah M Hernandez | 2015-04-24 | 57.31 |
F | 35-39 | 100 | Back | Jody Smith | 2004-12-31 | 59.86 |
F | 40-44 | 100 | Back | Jody Smith | 2009-12-31 | 59.89 |
F | 45-49 | 100 | Back | Laura B Val | 1997-12-31 | 1:01.50 |
F | 50-54 | 100 | Back | Karen M Humphreys | 2005-12-31 | 1:03.24 |
F | 55-59 | 100 | Back | Bonnie M Bilich | 2018-02-03 | 1:04.13 |
F | 60-64 | 100 | Back | Laura B Val | 2013-05-09 | 1:03.72 |
F | 65-69 | 100 | Back | Laura B Val | 2017-04-30 | 1:06.48 |
F | 70-74 | 100 | Back | Ruth Y Shaps | 2018-04-08 | 1:25.90 |
F | 75-79 | 100 | Back | Ann Kay | 2009-12-31 | 1:30.69 |
F | 80-84 | 100 | Back | Margery Meyer | 2003-12-31 | 1:42.14 |
F | 85-89 | 100 | Back | Marjorie Sharpe | 2003-12-31 | 1:59.59 |
F | 90-94 | 100 | Back | Audrey H Etienne | 2010-04-18 | 3:10.95 |
F | 18-24 | 200 | Back | Sarabeth Schweitzer | 2000-12-31 | 1:59.22 |
F | 25-29 | 200 | Back | Fiona O'Donnell-McCarthy | 2015-04-25 | 2:04.52 |
F | 30-34 | 200 | Back | Sarabeth Metzger | 2009-12-31 | 2:01.54 |
F | 35-39 | 200 | Back | Jody Smith | 2005-12-31 | 2:08.31 |
F | 40-44 | 200 | Back | Jody Smith | 2009-12-31 | 2:06.91 |
F | 45-49 | 200 | Back | Lisa A Ward | 2009-12-31 | 2:13.27 |
F | 50-54 | 200 | Back | Bonnie M Bilich | 2010-04-18 | 2:16.65 |
F | 55-59 | 200 | Back | Jill S Hernandez | 2017-04-28 | 2:12.87 |
F | 60-64 | 200 | Back | Bonnie M Bilich | 2018-04-07 | 2:19.36 |
F | 65-69 | 200 | Back | Laura B Val | 2017-04-28 | 2:27.76 |
F | 70-74 | 200 | Back | Daniela Barnea | 2017-04-28 | 3:18.53 |
F | 75-79 | 200 | Back | Ann Kay | 2009-12-31 | 3:20.52 |
F | 80-84 | 200 | Back | Marjorie Sharpe | 1998-12-31 | 3:54.08 |
F | 85-89 | 200 | Back | Marjorie Sharpe | 2002-12-31 | 4:07.66 |
F | 18-24 | 50 | Breast | Lauren A Beaudreau | 2011-02-12 | 29.52 |
F | 25-29 | 50 | Breast | Danielle M Herrmann | 2017-04-30 | 27.12 |
F | 30-34 | 50 | Breast | Marie A Ballenger | 2017-04-28 | 30.29 |
F | 35-39 | 50 | Breast | Katie Glenn | 2014-05-04 | 28.55 |
F | 40-44 | 50 | Breast | Katie Glenn | 2017-04-30 | 29.51 |
F | 45-49 | 50 | Breast | Susan Roy | 1994-12-31 | 32.82 |
F | 50-54 | 50 | Breast | Kathryn E Gelman | 2017-04-30 | 33.12 |
F | 55-59 | 50 | Breast | Carolyn Boak | 2001-12-31 | 35.60 |
F | 60-64 | 50 | Breast | Barbara C Wheeler | 2017-04-30 | 37.32 |
F | 65-69 | 50 | Breast | Laura B Val | 2017-03-19 | 38.56 |
F | 70-74 | 50 | Breast | Daniela Barnea | 2015-04-24 | 40.45 |
F | 75-79 | 50 | Breast | Ann M Hirsch | 2006-12-31 | 45.62 |
F | 80-84 | 50 | Breast | Ann M Hirsch | 2011-02-12 | 48.29 |
F | 85-89 | 50 | Breast | Ann M Hirsch | 2016-04-10 | 55.14 |
F | 90-94 | 50 | Breast | Audrey H Etienne | 2008-04-13 | 1:33.34 |
F | 18-24 | 100 | Breast | Mary Streumpf | 2009-12-31 | 1:05.92 |
F | 25-29 | 100 | Breast | Danielle M Herrmann | 2017-04-28 | 59.80 |
F | 30-34 | 100 | Breast | Marie A Ballenger | 2017-04-28 | 1:04.39 |
F | 35-39 | 100 | Breast | Katie Glenn | 2015-04-25 | 1:01.88 |
F | 40-44 | 100 | Breast | Katie Glenn | 2017-04-28 | 1:03.95 |
F | 45-49 | 100 | Breast | Lisa A Ward | 2009-12-31 | 1:10.77 |
F | 50-54 | 100 | Breast | Cokie Lepinski | 2010-12-31 | 1:12.45 |
F | 55-59 | 100 | Breast | Hilary R Hafner | 2015-04-13 | 1:19.40 |
F | 60-64 | 100 | Breast | Barbara C Wheeler | 2017-04-28 | 1:19.50 |
F | 65-69 | 100 | Breast | Daniela Barnea | 2009-12-31 | 1:25.65 |
F | 70-74 | 100 | Breast | Daniela Barnea | 2015-07-09 | 1:31.44 |
F | 75-79 | 100 | Breast | Ann M Hirsch | 2006-12-31 | 1:37.04 |
F | 80-84 | 100 | Breast | Ann M Hirsch | 2011-03-12 | 1:46.69 |
F | 85-89 | 100 | Breast | Ann M Hirsch | 2016-02-20 | 2:01.37 |
F | 18-24 | 200 | Breast | Lauren A Beaudreau | 2011-02-12 | 2:18.76 |
F | 25-29 | 200 | Breast | Katy Houston | 2015-04-26 | 2:19.51 |
F | 30-34 | 200 | Breast | Kasey Beckman | 2010-12-31 | 2:24.66 |
F | 35-39 | 200 | Breast | Katie Glenn | 2015-04-26 | 2:17.51 |
F | 40-44 | 200 | Breast | Katie Glenn | 2017-04-29 | 2:22.21 |
F | 45-49 | 200 | Breast | Dea A Joslin | 2004-12-31 | 2:35.57 |
F | 50-54 | 200 | Breast | Cokie Lepinski | 2010-04-13 | 2:37.95 |
F | 55-59 | 200 | Breast | Hilary R Hafner | 2015-04-11 | 2:52.90 |
F | 60-64 | 200 | Breast | Bonnie M Bilich | 2018-04-07 | 2:50.61 |
F | 65-69 | 200 | Breast | Daniela Barnea | 2009-12-31 | 3:06.16 |
F | 70-74 | 200 | Breast | Daniela Barnea | 2014-05-03 | 3:13.58 |
F | 75-79 | 200 | Breast | Ann M Hirsch | 2006-12-31 | 3:31.35 |
F | 80-84 | 200 | Breast | Ann M Hirsch | 2011-02-12 | 3:49.67 |
F | 85-89 | 200 | Breast | Ann M Hirsch | 2016-03-12 | 4:20.23 |
F | 18-24 | 50 | Fly | Dana Vollmer | 2010-12-31 | 24.54 |
F | 25-29 | 50 | Fly | Danielle M Herrmann | 2017-04-28 | 24.19 |
F | 30-34 | 50 | Fly | Marie A Ballenger | 2017-04-28 | 25.31 |
F | 35-39 | 50 | Fly | Ericka L Richards | 2015-04-13 | 26.07 |
F | 40-44 | 50 | Fly | Laura B Val | 1994-12-31 | 26.46 |
F | 45-49 | 50 | Fly | Laura B Val | 1998-12-31 | 27.02 |
F | 50-54 | 50 | Fly | Laura B Val | 2002-12-31 | 27.81 |
F | 55-59 | 50 | Fly | Laura B Val | 2010-04-10 | 28.20 |
F | 60-64 | 50 | Fly | Laura B Val | 2014-02-09 | 29.28 |
F | 65-69 | 50 | Fly | Laura B Val | 2017-03-19 | 29.58 |
F | 70-74 | 50 | Fly | Gail Roper | 2000-12-31 | 35.06 |
F | 75-79 | 50 | Fly | Ann Kay | 2009-12-31 | 44.32 |
F | 80-84 | 50 | Fly | Ann M Hirsch | 2011-04-03 | 52.26 |
F | 85-89 | 50 | Fly | Jean Durston | 2000-12-31 | 1:00.88 |
F | 18-24 | 100 | Fly | Dana Vollmer | 2010-12-31 | 52.30 |
F | 25-29 | 100 | Fly | Amanda M Sims | 2015-04-24 | 53.20 |
F | 30-34 | 100 | Fly | Marie A Ballenger | 2017-04-29 | 56.00 |
F | 35-39 | 100 | Fly | Jill S Hernandez | 2000-12-31 | 58.46 |
F | 40-44 | 100 | Fly | Laureen K Welting | 2009-12-31 | 59.06 |
F | 45-49 | 100 | Fly | Laura B Val | 2001-12-31 | 59.82 |
F | 50-54 | 100 | Fly | Jill S Hernandez | 2013-05-09 | 1:00.17 |
F | 55-59 | 100 | Fly | Laura B Val | 2009-12-31 | 1:01.31 |
F | 60-64 | 100 | Fly | Laura B Val | 2012-12-31 | 1:04.27 |
F | 65-69 | 100 | Fly | Laura B Val | 2017-04-29 | 1:06.70 |
F | 70-74 | 100 | Fly | Gail Roper | 2000-12-31 | 1:27.74 |
F | 75-79 | 100 | Fly | Ann M Hirsch | 2006-12-31 | 1:44.15 |
F | 80-84 | 100 | Fly | Ann M Hirsch | 2011-03-27 | 2:04.58 |
F | 85-89 | 100 | Fly | Jean Durston | 2000-12-31 | 2:18.32 |
F | 18-24 | 200 | Fly | Katie C Kastes | 2014-05-03 | 2:00.99 |
F | 25-29 | 200 | Fly | Limin Liu | 2001-12-31 | 1:57.84 |
F | 30-34 | 200 | Fly | Martie McKinney | 1997-12-31 | 2:06.20 |
F | 35-39 | 200 | Fly | Alison H Zamanian | 2009-12-31 | 2:08.54 |
F | 40-44 | 200 | Fly | Alison H Zamanian | 2012-12-31 | 2:11.01 |
F | 45-49 | 200 | Fly | Laura B Val | 2001-12-31 | 2:11.12 |
F | 50-54 | 200 | Fly | Laura B Val | 2002-12-31 | 2:15.18 |
F | 55-59 | 200 | Fly | Laura B Val | 2009-12-31 | 2:16.28 |
F | 60-64 | 200 | Fly | Laura B Val | 2013-05-09 | 2:24.30 |
F | 65-69 | 200 | Fly | Laura B Val | 2017-04-09 | 2:29.12 |
F | 70-74 | 200 | Fly | Daniela Barnea | 2015-04-25 | 3:18.49 |
F | 75-79 | 200 | Fly | Ann M Hirsch | 2006-12-31 | 3:57.27 |
F | 80-84 | 200 | Fly | Jean Durston | 1995-12-31 | 4:40.17 |
F | 85-89 | 200 | Fly | Jean Durston | 2000-12-31 | 5:04.77 |
F | 18-24 | 100 | I.M. | Penelope R Yamauchi | 2014-05-03 | 57.04 |
F | 25-29 | 100 | I.M. | Danielle M Herrmann | 2017-04-29 | 54.40 |
F | 30-34 | 100 | I.M. | Sarabeth Metzger | 2009-12-31 | 58.07 |
F | 35-39 | 100 | I.M. | Katie Glenn | 2014-05-01 | 59.87 |
F | 35-39 | 100 | I.M. | Ericka L Richards | 2015-04-23 | 59.87 |
F | 40-44 | 100 | I.M. | Katie Glenn | 2017-04-29 | 1:00.89 |
F | 45-49 | 100 | I.M. | Lisa A Ward | 2009-12-31 | 1:02.13 |
F | 50-54 | 100 | I.M. | Laura B Val | 2005-12-31 | 1:05.48 |
F | 55-59 | 100 | I.M. | Laura B Val | 2007-12-31 | 1:05.21 |
F | 60-64 | 100 | I.M. | Laura B Val | 2015-05-17 | 1:07.08 |
F | 65-69 | 100 | I.M. | Laura B Val | 2017-02-11 | 1:09.39 |
F | 70-74 | 100 | I.M. | Gail Roper | 2000-12-31 | 1:21.97 |
F | 75-79 | 100 | I.M. | Ann Kay | 2009-12-31 | 1:35.11 |
F | 80-84 | 100 | I.M. | Ann M Hirsch | 2011-03-27 | 1:46.52 |
F | 85-89 | 100 | I.M. | Ann M Hirsch | 2016-02-20 | 1:58.91 |
F | 90-94 | 100 | I.M. | Audrey H Etienne | 2007-04-22 | 2:46.94 |
F | 18-24 | 200 | I.M. | Dana Vollmer | 2010-12-31 | 2:02.48 |
F | 25-29 | 200 | I.M. | Danielle M Herrmann | 2017-04-28 | 2:00.62 |
F | 30-34 | 200 | I.M. | Sarabeth Metzger | 2009-12-31 | 2:04.85 |
F | 35-39 | 200 | I.M. | Jill S Hernandez | 2000-12-31 | 2:09.51 |
F | 40-44 | 200 | I.M. | Jill S Hernandez | 2003-12-31 | 2:10.62 |
F | 45-49 | 200 | I.M. | Lisa A Ward | 2010-12-31 | 2:15.42 |
F | 50-54 | 200 | I.M. | Jill S Hernandez | 2013-05-09 | 2:14.40 |
F | 55-59 | 200 | I.M. | Jill S Hernandez | 2017-04-28 | 2:15.70 |
F | 60-64 | 200 | I.M. | Laura B Val | 2012-12-31 | 2:25.40 |
F | 65-69 | 200 | I.M. | Laura B Val | 2017-05-22 | 2:30.60 |
F | 70-74 | 200 | I.M. | Daniela Barnea | 2014-05-18 | 3:06.16 |
F | 75-79 | 200 | I.M. | Ann M Hirsch | 2006-12-31 | 3:36.77 |
F | 80-84 | 200 | I.M. | Ann M Hirsch | 2011-02-12 | 3:53.17 |
F | 85-89 | 200 | I.M. | Ann M Hirsch | 2016-04-10 | 4:21.54 |
F | 18-24 | 400 | I.M. | Sarabeth Schweitzer | 2000-12-31 | 4:18.37 |
F | 25-29 | 400 | I.M. | Kasey Harris | 2005-12-31 | 4:21.52 |
F | 30-34 | 400 | I.M. | Sara Shand | 1996-12-31 | 4:32.77 |
F | 35-39 | 400 | I.M. | Jill S Hernandez | 1999-12-31 | 4:34.77 |
F | 40-44 | 400 | I.M. | Jill S Hernandez | 2001-12-31 | 4:37.83 |
F | 45-49 | 400 | I.M. | Lisa A Ward | 2009-12-31 | 4:47.26 |
F | 50-54 | 400 | I.M. | Jill S Hernandez | 2014-05-02 | 4:44.38 |
F | 55-59 | 400 | I.M. | Jill S Hernandez | 2017-04-30 | 4:49.56 |
F | 60-64 | 400 | I.M. | Laura B Val | 2014-03-15 | 5:16.18 |
F | 65-69 | 400 | I.M. | Laura B Val | 2017-05-22 | 5:21.70 |
F | 70-74 | 400 | I.M. | Gail Roper | 2000-12-31 | 6:23.44 |
F | 75-79 | 400 | I.M. | Ann M Hirsch | 2006-12-31 | 7:24.42 |
F | 80-84 | 400 | I.M. | Ann M Hirsch | 2011-03-12 | 8:29.69 |
F | 85-89 | 400 | I.M. | Jean Durston | 2000-12-31 | 9:48.75 |
M | 18-24 | 50 | Free | Christopher Peterson | 2014-05-02 | 19.97 |
M | 25-29 | 50 | Free | Nathan Adrian | 2014-12-20 | 18.67 |
M | 30-34 | 50 | Free | Anthony L Ervin | 2014-05-04 | 19.33 |
M | 35-39 | 50 | Free | Lee G Wanie | 2009-12-31 | 20.81 |
M | 40-44 | 50 | Free | David C Cole | 2016-04-30 | 21.51 |
M | 45-49 | 50 | Free | David E Boatwright | 2009-12-31 | 21.87 |
M | 50-54 | 50 | Free | John Oberto | 2009-12-31 | 22.45 |
M | 55-59 | 50 | Free | Jim Griffith | 2008-05-04 | 22.79 |
M | 60-64 | 50 | Free | James M Griffith | 2014-05-02 | 23.74 |
M | 65-69 | 50 | Free | James E Elder | 2009-12-31 | 24.01 |
M | 70-74 | 50 | Free | James E Elder | 2014-05-02 | 24.81 |
M | 75-79 | 50 | Free | William G Van Horn | 2014-05-02 | 28.73 |
M | 80-84 | 50 | Free | Aldo da Rosa | 1998-12-31 | 32.00 |
M | 85-89 | 50 | Free | William Johnston | 2004-12-31 | 35.77 |
M | 90-94 | 50 | Free | Steve P Carlson | 2010-04-18 | 42.01 |
M | 18-24 | 100 | Free | Andy Grant | 2010-12-31 | 43.77 |
M | 25-29 | 100 | Free | Nathan Adrian | 2014-05-03 | 41.13 |
M | 30-34 | 100 | Free | Anthony L Ervin | 2014-05-03 | 43.18 |
M | 35-39 | 100 | Free | Tamas Kerekjarto | 2018-02-03 | 45.59 |
M | 40-44 | 100 | Free | David E Boatwright | 2002-12-31 | 47.36 |
M | 45-49 | 100 | Free | Rich Saeger | 2009-12-31 | 46.72 |
M | 50-54 | 100 | Free | Peter Nunan | 2008-12-31 | 49.08 |
M | 55-59 | 100 | Free | Jim Griffith | 2008-12-31 | 50.21 |
M | 60-64 | 100 | Free | Richard K Jacobberger | 2007-03-25 | 51.78** |
M | 60-64 | 100 | Free | Jim Helm | 2016-04-10 | 53.05 |
M | 65-69 | 100 | Free | James E Elder | 2009-12-31 | 53.66 |
M | 70-74 | 100 | Free | Andrew M McPherson | 2017-04-30 | 56.43 |
M | 75-79 | 100 | Free | Richard T Todd | 2017-04-09 | 1:06.93 |
M | 80-84 | 100 | Free | Ray Taft | 2000-12-31 | 1:10.76 |
M | 85-89 | 100 | Free | William Johnston | 2004-12-31 | 1:29.20 |
M | 90-94 | 100 | Free | Steve P Carlson | 2010-04-18 | 1:36.67 |
M | 18-24 | 200 | Free | Andy Grant | 2010-12-31 | 1:35.02 |
M | 25-29 | 200 | Free | Nathan Adrian | 2014-12-05 | 1:32.83 |
M | 30-34 | 200 | Free | Franz Mortensen | 1997-12-31 | 1:39.59 |
M | 35-39 | 200 | Free | Franz Mortensen | 1999-12-31 | 1:41.20 |
M | 40-44 | 200 | Free | David E Boatwright | 2003-12-31 | 1:44.90 |
M | 45-49 | 200 | Free | David E Boatwright | 2009-12-31 | 1:45.35 |
M | 50-54 | 200 | Free | Peter Nunan | 2008-12-31 | 1:48.26 |
M | 55-59 | 200 | Free | David E Boatwright | 2017-04-07 | 1:51.58 |
M | 60-64 | 200 | Free | Tim Broderick | 2011-05-01 | 1:55.25 |
M | 65-69 | 200 | Free | Richard Burns | 2010-12-31 | 2:04.19 |
M | 70-74 | 200 | Free | James R DeLacy | 2017-04-30 | 2:12.26 |
M | 75-79 | 200 | Free | Ray Taft | 1995-12-31 | 2:27.09 |
M | 80-84 | 200 | Free | Ray Taft | 2000-12-31 | 2:42.10 |
M | 85-89 | 200 | Free | Aldo da Rosa | 2004-12-31 | 3:19.24 |
M | 90-94 | 200 | Free | Steve P Carlson | 2010-04-18 | 3:42.24 |
M | 18-24 | 500 | Free | Andy Grant | 2010-01-24 | 4:24.81 |
M | 25-29 | 500 | Free | Andy Grant | 2010-04-18 | 4:20.82 |
M | 30-34 | 500 | Free | Franz Mortensen | 1997-12-31 | 4:37.04 |
M | 35-39 | 500 | Free | Franz Mortensen | 1999-12-31 | 4:36.80 |
M | 40-44 | 500 | Free | Alex Kostich | 2010-12-31 | 4:39.86 |
M | 45-49 | 500 | Free | Chip L Hobson | 2014-05-04 | 4:54.53 |
M | 50-54 | 500 | Free | Darren D Phalen | 2014-05-04 | 4:57.96 |
M | 55-59 | 500 | Free | Jim Clemmons | 2005-12-31 | 5:09.48 |
M | 60-64 | 500 | Free | Jim Clemmons | 2010-12-31 | 5:13.68 |
M | 65-69 | 500 | Free | Jim Clemmons | 2015-04-23 | 5:36.76 |
M | 70-74 | 500 | Free | Richard Burns | 2014-01-26 | 6:07.03 |
M | 75-79 | 500 | Free | Murray L McLachlan | 2016-05-22 | 6:59.81 |
M | 80-84 | 500 | Free | Ray Taft | 1999-12-31 | 7:20.34 |
M | 85-89 | 500 | Free | Richard T Smith | 2005-12-31 | 9:37.15 |
M | 18-24 | 1000 | Free | Brad Winsor | 1996-12-31 | 9:29.54 |
M | 25-29 | 1000 | Free | Chip L Hobson | 1994-12-31 | 9:26.67 |
M | 30-34 | 1000 | Free | Cameron D Reid | 1991-12-31 | 9:38.13 |
M | 35-39 | 1000 | Free | Franz Mortensen | 1999-12-31 | 9:41.12 |
M | 40-44 | 1000 | Free | Alex Kostich | 2010-12-31 | 9:32.66 |
M | 45-49 | 1000 | Free | Chip L Hobson | 2014-05-01 | 10:06.08 |
M | 50-54 | 1000 | Free | Darren D Phalen | 2014-03-30 | 10:22.62 |
M | 55-59 | 1000 | Free | Jim Clemmons | 2005-12-31 | 10:33.13 |
M | 60-64 | 1000 | Free | Jim Clemmons | 2010-12-31 | 10:48.43 |
M | 65-69 | 1000 | Free | Jim Clemmons | 2015-04-23 | 11:31.93 |
M | 70-74 | 1000 | Free | Bill Dawson | 2014-03-15 | 13:40.60 |
M | 75-79 | 1000 | Free | Ray Taft | 1995-12-31 | 14:14.46 |
