These are the current Pacific Masters short course meters relay records. Select a link below to view other records.
Short Course Yards Individual RecordsClick on the column headers to sort by that column.
** Marks a record waiting for verification.
Gender![]() | Age Group | Distance | Stroke | Club | Swimmer 1 | Swimmer 2 | Swimmer 3 | Swimmer 4 | Date | Time |
---|---|---|---|---|---|---|---|---|---|---|
Men | 72-99 | 200 | Free | DAM | John Keppeler | Slakiss | Brad Winsor | Grahn | 1995-12-31 | 1:39.63 |
Men | 100-119 | 200 | Free | SCSC | Sergey Marinuik | Reid | Mchael Moore | Kutler | 1993-12-31 | 1:39.19 |
Men | 120-159 | 200 | Free | WCM | Andy Nonaka | Brown | Volpp | David Boatwright | 2003-12-31 | 1:40.44 |
Men | 160-199 | 200 | Free | BAC | Garrett | McAweeney | Whatley | Robert Mackenzie | 2003-12-31 | 1:39.11 |
Men | 200-239 | 200 | Free | WAMS | A Jaegers | S Trimble | M Volzing | T Harvill | 2013-12-06 | 1:44.19 |
Men | 240-279 | 200 | Free | WCM | J DeLacy | J Smyers | J Boone | D Cook | 2015-10-10 | 1:57.45 |
Men | 280-319 | 200 | Free | WCM | Don Brown | Mayo | Stupfel | Perilman | 2006-12-31 | 2:22.37 |
Men | 320-359 | 200 | Free | AAM | P Hathaway | A Motmans | H Goldsmith | A Jones | 2012-12-31 | 3:05.60 |
Men | 72-99 | 400 | Free | DAM | Slakoff | Greene | Grahn | Lynch | 1995-12-31 | 3:49.63 |
Men | 100-119 | 400 | Free | WCM | A J Nonaka | A M Brown | R Mikuni | A J Mikuni | 2007-10-21 | 3:54.64 |
Men | 120-159 | 400 | Free | DAM | Andy McPherson | Collins | Winsor | Keppeler | 1995-12-31 | 3:36.25 |
Men | 160-199 | 400 | Free | WAMS | B Bergen | D S Cuniff | T Harvill | M P Volzing | 2011-12-31 | 3:51.22 |
Men | 200-239 | 400 | Free | WAMS | A Jaegers | S Trimble | M Volzing | T Harvill | 2013-12-06 | 3:55.72 |
Men | 240-279 | 400 | Free | WCM | C M Daniels | J R De Lacy | J B Smyers | L Druz | 2011-10-16 | 4:14.97 |
Men | 280-319 | 400 | Free | WCM | A Emory Haworth | N E Stupfel | R W Mayo | M S Piazza | 2007-10-21 | 5:38.23 |
Men | 72-99 | 800 | Free | DAM | Lemke | Meer | Brennan | Nonaka | 2004-12-31 | 8:34.91 |
Men | 100-119 | 800 | Free | DAM | Collins | Grahn | Winsor | Keppeler | 1995-12-31 | 7:57.87 |
Men | 120-159 | 800 | Free | TSUN | Hise | Froehlich | Martel | Chung | 2006-12-31 | 8:26.89 |
Men | 160-199 | 800 | Free | FIRE | Steiner | Barnell | Czekala | Scollon | 2006-12-31 | 8:29.70 |
Men | 200-239 | 800 | Free | SRM | J R Morales | J S Dunn | F L Canales | W Schenstrom | 2009-10-18 | 8:33.40 |
Men | 240-279 | 800 | Free | WCM | L Druz | M Piazza | P Guadgni | T Nootbaar | 2016-10-09 | 10:26.02 |
Men | 280-319 | 800 | Free | MELO | M McLachlan | M Michael | B Dawson | D Gildea | 2013-09-22 | 11:49.29 |
Men | 320-359 | 800 | Free | AAM | A O Jones | A Motmans | H S Goldsmith | P Hathaway | 2011-10-16 | 15:58.06 |
Men | 72-99 | 200 | Medley | TOC | M Murray | J Leopold | C Babcock | B Offutt | 2015-10-10 | 1:49.11 |
Men | 100-119 | 200 | Medley | TOC | M A Eckert | J W Dorr | J Taylor | C Talbott | 2012-12-31 | 1:44.87 |
Men | 120-159 | 200 | Medley | TOC | L Wanie | G Marshall | T Holsman | S Greenwood | 2009-12-31 | 1:45.06 |
Men | 160-199 | 200 | Medley | WCM | H Chao | R J Santos | K Tittle | S A Stahl | 2011-10-16 | 1:56.44 |
Men | 200-239 | 200 | Medley | WAMS | S Trimble | A Jaegers | T Harvill | M Volzing | 2013-12-07 | 1:58.75 |
Men | 240-279 | 200 | Medley | DAM | S Kahn | S McAdam | A McPherson | S Keegan | 2016-10-02 | 2:10.85 |
Men | 280-319 | 200 | Medley | WCM | J E Perilman | N E Stupfel | J M Haworth | R W Mayo | 2007-10-21 | 2:46.41 |
Men | 72-99 | 400 | Medley | WCM | Mellinger | Mikuni | Nonaka | Santos | 2001-12-31 | 4:24.83 |
Men | 100-119 | 400 | Medley | WCM | J Mellinger | A Nonaka | A Mikuni | A Brown | 2008-12-31 | 4:13.85 |
Men | 120-159 | 400 | Medley | DAM | McPherson | Collins | Winsor | Grahn | 1995-12-31 | 4:12.32 |
Men | 160-199 | 400 | Medley | MELO | Arcuni | Kemp | Batis | Howe | 2003-12-31 | 4:12.93 |
Men | 200-239 | 400 | Medley | WAMS | S Trimble | A Jaegers | T Harvill | M Volzing | 2013-12-08 | 4:24.83 |
Men | 240-279 | 400 | Medley | TAM | Richard Burns | Kenneth Frost | Greg Tull | Tate Holt | 2012-12-31 | 4:41.38 |
Men | 280-319 | 400 | Medley | WCM | Brown | Perilman | Haworth | Mayo | 2006-12-31 | 5:49.27 |
Men | 320-359 | 400 | Medley | AAM | P Hathaway | A Motmans | A Jones | H Goldsmith | 2012-12-31 | 7:58.32 |
Women | 72-99 | 200 | Free | DAM | Tate Birnie | Cerruti | Schultz | Lundmark | 1995-12-31 | 2:00.48 |
Women | 100-119 | 200 | Free | WCM | M Yamamoto | L Gaudinier | J Hwang | H Tiernan | 2016-10-09 | 1:59.92 |
Women | 120-159 | 200 | Free | TOC | Rowell | Seibt | Danielle Ogier | Jolly | 1995-12-31 | 1:57.59 |
Women | 160-199 | 200 | Free | WCM | D Santos | P Roemer | L Ward | A Zamanian | 2008-12-31 | 1:56.03 |
Women | 200-239 | 200 | Free | WCM | V Dewey | M Curran | C McNamara | A Zamanian | 2014-10-11 | 2:01.33 |
Women | 240-279 | 200 | Free | TAM | M Joyce | L Shoenberger | J Eisenman | B Wheeler | 2015-10-10 | 2:17.06 |
Women | 280-319 | 200 | Free | DAM | L Westergaard | R Norris | S Munn | C Sprouse | 2016-10-09 | 3:15.97 |
Women | 72-99 | 400 | Free | WCM | M Streumpf | C A McGowan | A K Lee | S Marshall | 2009-10-18 | 4:11.00 |
Women | 100-119 | 400 | Free | WCM | K Harris | S D Strong | K M Price | S Marshall | 2007-10-21 | 4:18.58 |
Women | 120-159 | 400 | Free | MAAC | B Goodridge | H O'Hearn | K Bullock | S Estes | 2008-12-31 | 4:31.77 |
Women | 160-199 | 400 | Free | MEMO | C Johnson | J Moll | Y de la Toree | C Worthman | 2015-10-10 | 4:19.95 |
Women | 200-239 | 400 | Free | WCM | E Richards | C O'Brien | D Boone | L Ward | 2016-10-09 | 4:30.09 |
Women | 240-279 | 400 | Free | TAM | L B Val | J A Eisenman | N J Ridout | L R Shoenberger | 2009-10-18 | 4:56.63 |
Women | 280-319 | 400 | Free | WCM | K Murphy | D Monroe | J Alexander | A Hirsch | 2009-12-31 | 6:20.10 |
Women | 320-359 | 400 | Free | SMMM | A Etienne | H Roumasset | H Buel | Z Taft | 1996-12-31 | 9:11.05 |
Women | 72-99 | 800 | Free | BAC | Shults | Evans | Kalmar | Murphy | 2004-12-31 | 12:14.64 |
Women | 100-119 | 800 | Free | MVM | Karla Rees | Barella | Maurer | Burchick | 2003-12-31 | 11:34.77 |
Women | 120-159 | 800 | Free | MVM | Donahue | Errington | Hoerber | Surgiura | 2003-12-31 | 9:57.27 |
Women | 160-199 | 800 | Free | WCM | D M Santos | B J. R Henry | L A Ward | S M Heim-Bowen | 2009-10-18 | 9:36.44 |
Women | 200-239 | 800 | Free | MENLO | C Dutro | B Breen | T Copen | J Matena | 2010-09-26 | 11:04.59 |
Women | 240-279 | 800 | Free | TAM | J Eisenman | L Val | N Ridout | L Shoenberger | 2009-12-31 | 10:58.88 |
Women | 280-319 | 800 | Free | SMMM | A Etienne | M Knochenhauer | S | Z Taft | 1992-12-31 | 16:05.25 |
Women | 320-359 | 800 | Free | WCM | D C Germolus | B R Owens | J M Duncan | A M Hirsch | 2011-10-16 | 18:44.51 |
Women | 72-99 | 200 | Medley | WCM | C A McGowan | R R Tukua | M Streumpf | A K Lee | 2009-10-18 | 2:07.15 |
Women | 100-119 | 200 | Medley | WCM | S Marshall | K Harris | L M Davis | K M Price | 2007-10-21 | 2:02.46 |
Women | 120-159 | 200 | Medley | TOC | S Guzman | K Lyons | M Gill | L Welting | 2009-12-31 | 2:03.95 |
Women | 160-199 | 200 | Medley | MPM | C P Pinkston | J Mothersill | K Thorp | E Sutherland | 2011-10-02 | 2:04.87 |
Women | 200-239 | 200 | Medley | WCM | P Landers | L Crittenden | D Swigert | P J Roemer | 2007-10-21 | 2:17.90 |
Women | 240-279 | 200 | Medley | WCM | C Ottati | S Scott | C O'Brien | C Patterson | 2016-10-09 | 3:00.99 |
Women | 280-319 | 200 | Medley | WCM | S Joy | J Howell | R Brittingham | J Durston | 1997-12-31 | 3:35.52 |
Women | 320-359 | 200 | Medley | WCM | B R Owens | A M Hirsch | J E Alexander | D C Germolus | 2011-10-16 | 4:09.65 |
Women | 100-119 | 400 | Medley | RINC | Kanazawa | Baxter | Jamie Raab | Heiberger | 1994-12-31 | 4:54.64 |
Women | 120-159 | 400 | Medley | WCM | Pam Boscovich | Morgan | Lisa Ward | Vidal | 1997-12-31 | 4:48.99 |
Women | 160-199 | 400 | Medley | WCM | L Ward | D Santos | A Zamanian | P Roemer | 2008-12-31 | 4:44.65 |
Women | 200-239 | 400 | Medley | WCM | P Landers | L Crittenden | C O'Brien | S Scott | 2004-12-31 | 5:23.58 |
Women | 240-279 | 400 | Medley | TAM | J Eisenman | B Wheeler | M Joyce | L Shoenberger | 2015-10-10 | 6:07.45 |
Women | 280-319 | 400 | Medley | WCM | B Owens | A Hirsch | S Scott | D Monroe | 2006-12-31 | 7:56.83 |
Women | 320-359 | 400 | Medley | WCM | F Sidorski | S Joy | J Durston | M Jane Reeves | 1997-12-31 | 10:12.19 |
Mixed | 72-99 | 200 | Free | TOC | Scott | Walker | Patrick | Hermann | 1995-12-31 | 1:43.33 |
Mixed | 100-119 | 200 | Free | BAY | D H Chen | C Ketterling | M E Baker | C P Jones | 2009-10-18 | 1:45.27 |
Mixed | 120-159 | 200 | Free | WCM | A K Lee | R R Tukua | S A Stahl | A J Nonaka | 2009-10-18 | 1:46.89 |
Mixed | 160-199 | 200 | Free | WCM | A Nonaka | E Richards | A Zamanian | J Flakoll | 2016-10-09 | 1:47.35 |
Mixed | 200-239 | 200 | Free | WCM | S A Stahl | K A Halbrecht | K Murphey | A Sue M Osbor | 2011-10-16 | 1:54.66 |
Mixed | 240-279 | 200 | Free | TAM | R Burns | L Val | B Wheeler | K Frost | 2009-12-31 | 1:57.60 |
Mixed | 280-319 | 200 | Free | TAM | R Burns | L Val | K Frost | N Ridout | 2015-10-10 | 2:08.53 |
Mixed | 320-359 | 200 | Free | WCM | F B Nieman | B R Owens | A M Hirsch | N E Stupfel | 2011-10-16 | 3:20.17 |
Mixed | 72-99 | 400 | Free | SCSC | Millard | Moore | Watkins | Lichtenwald | 1994-12-31 | 4:08.78 |
Mixed | 100-119 | 400 | Free | TOC | Meg Gill | Trent Holsman | Katie Lyons | Lee Wanie | 2009-12-31 | 3:44.43 |
Mixed | 120-159 | 400 | Free | TOC | C Hessler | L Welting | S Guzman | S Greenwood | 2009-12-31 | 3:51.21 |
Mixed | 160-199 | 400 | Free | BAC | Chalmers | McAweeney | Ferrara | Miller | 2004-12-31 | 4:04.88 |
Mixed | 200-239 | 400 | Free | TAM | Burns | Wheeler | Val | Spelberg | 2005-12-31 | 4:26.98 |
Mixed | 240-279 | 400 | Free | TAM | R Burns | L Val | B Wheeler | T Holt | 2012-12-31 | 4:22.24 |
Mixed | 280-319 | 400 | Free | TAM | R Burns | N Ridout | L Val | K Frost | 2015-10-10 | 4:53.99 |
Mixed | 320-359 | 400 | Free | SMMM | Taioli | Taft | Etienne | Stupfel | 2001-12-31 | 7:37.89 |
Mixed | 72-99 | 800 | Free | DAM | Birnie | Schultz | Greene | Lynch | 1995-12-31 | 9:03.90 |
Mixed | 100-119 | 800 | Free | WCM | R R Tukua | C A McGowan | C Cline | C Allen | 2009-10-18 | 9:19.32 |
Mixed | 120-159 | 800 | Free | WCM | R J Santos | A H Zamanian | L A Beaudreau | A J Nonak | 2011-10-16 | 8:28.22 |
Mixed | 160-199 | 800 | Free | WCM | J G Sorensen | A H Zamanian | M M Curran | R J Santos | 2009-10-18 | 8:26.62 |
Mixed | 200-239 | 800 | Free | WCM | L Druz | A Sue M Osborn | L A Ward | B D Volpp | 2011-10-16 | 9:40.55 |
Mixed | 240-279 | 800 | Free | TAM | R Burns | L Val | B Wheeler | K Frost | 2009-12-31 | 9:34.91 |
Mixed | 280-319 | 800 | Free | TAM | L Val | K Frost | N Ridout | R Burns | 2015-09-27 | 10:54.11 |
Mixed | 72-99 | 200 | Medley | DAM | L Deer | B Crow | M Blumberg | A Feeney | 2016-10-02 | 2:01.79 |
Mixed | 100-119 | 200 | Medley | DAM | John Keppeler | Lundmark | Lynch | Schultz | 1995-12-31 | 2:04.02 |
Mixed | 120-159 | 200 | Medley | VACA | N Lillard | D M Stewart | J A Rondoni | K Jensen | 2011-10-02 | 1:42.97 |
Mixed | 160-199 | 200 | Medley | WCM | H Chao | A Nonaka | A Zamanian | E Richards | 2016-10-09 | 2:04.64 |
Mixed | 200-239 | 200 | Medley | WCM | L Ward | I Selinger | J Boone | A Cook | 2016-10-09 | 2:11.24 |
Mixed | 240-279 | 200 | Medley | TAM | R Burns | K Frost | L Val | B Wheeler | 2009-12-31 | 2:10.34 |
Mixed | 280-319 | 200 | Medley | TAM | L Val | K Frost | R Burns | N Ridout | 2015-09-27 | 2:22.04 |
Mixed | 320-359 | 200 | Medley | WCM | D Brown | D Germolus | S Morner | J Duncan | 2012-12-31 | 4:17.29 |
Mixed | 72-99 | 400 | Medley | WCM | TAM | Tukua | Messian | Krauss | 2004-12-31 | 4:24.35 |
Mixed | 100-119 | 400 | Medley | BAY | C Ketterling | M E Baker | D H Chen | C P Jones | 2009-10-18 | 4:29.60 |
Mixed | 120-159 | 400 | Medley | WCM | J Melinger | D M Santos | A M Brown | A K Lee | 2009-10-18 | 4:32.45 |
Mixed | 160-199 | 400 | Medley | WCM | Ward | Santos | Mikuni | Crittenden | 2007-12-31 | 4:28.64 |
Mixed | 200-239 | 400 | Medley | WAMS | S. Trimble | A Jaegers | T Harvill | M Volzing | 2013-12-08 | 4:24.83 |
Mixed | 240-279 | 400 | Medley | TAM | Burns | Frost | Val | Ridout | 2006-12-31 | 5:03.67 |
Mixed | 280-319 | 400 | Medley | TAM | L Val | K Frost | R Burns | N Ridout | 2015-10-10 | 5:21.37 |
Mixed | 320-359 | 400 | Medley | SMMM | Kaufman | Welles | Roumasset | Buel | 1994-12-31 | 9:07.66 |
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer